Fishing
Cast your line to catch various fish species from different water bodies. A peaceful way to gather food.
Type: Skill
Max Level: 100
Fish Available by Level
| Level | Fish | XP | Steps | XP / Step | Tool Required | Required Bait |
|---|---|---|---|---|---|---|
| 0 | Catfish | 10 | 50 | 0.2 | None | Sardine Bait |
| 0 | Chub | 10 | 50 | 0.2 | None | None |
| 0 | Salmon | 10 | 50 | 0.2 | None | None |
| 0 | Tilapia | 10 | 50 | 0.2 | None | None |
| 0 | Sardine | 10 | 50 | 0.2 | None | None |
| 0 | Shrimp | 10 | 50 | 0.2 | None | None |
| 0 | Flying Fish | 10 | 50 | 0.2 | None | None |
| 15 | Red Drum | 20 | 75 | 0.27 | Copper | Shrimp Bait |
| 15 | Rainbow Trout | 20 | 75 | 0.27 | Copper | Maggot Bait |
| 15 | Beige Snapper | 20 | 75 | 0.27 | Copper | Maggot Bait |
| 30 | Pike | 40 | 100 | 0.4 | Copper | None |
| 30 | Carp | 40 | 100 | 0.4 | Copper | Shrimp Bait |
| 30 | Crab | 40 | 100 | 0.4 | Copper | Shrimp Bait |
| 30 | Dwarf Goby | 40 | 100 | 0.4 | Copper | None |
| 30 | Grouper | 40 | 100 | 0.4 | Copper | Sardine Bait |
| 45 | Largemouth Bass | 80 | 125 | 0.64 | Iron | Basic Bait |
| 45 | Tiger Trout | 80 | 125 | 0.64 | Iron | Basic Bait |
| 45 | Red Rainbowfish | 80 | 125 | 0.64 | Iron | Red Bait |
| 45 | Octopus | 80 | 125 | 0.64 | Iron | None |
| 45 | Blue Crab | 80 | 125 | 0.64 | Iron | None |
| 52 | Rockfish | 120 | 135 | 0.89 | Iron | Basic Bait |
| 60 | Smallmouth Bass | 160 | 150 | 1.07 | Silver | Basic Bait |
| 60 | Squid | 160 | 150 | 1.07 | Silver | Sardine Bait |
| 60 | Woodskip | 160 | 150 | 1.07 | Silver | Fly Bait |
| 60 | Lobster | 160 | 150 | 1.07 | Silver | Red Bait |
| 75 | Shad | — | — | — | — | — |
| 75 | Pufferfish | — | — | — | — | Tiger Bait |
| 75 | Stingray | — | — | — | — | — |
| 75 | Lingcod | — | — | — | — | — |
| 82 | Swordfish | — | — | — | — | — |
| 82 | Scorpion Carp | — | — | — | — | — |
| 82 | Peach Jellyfish | — | — | — | — | — |
| 90 | Speckled Cycloptopus | — | — | — | — | — |
| 90 | Green Sunfish | — | — | — | — | — |
| 90 | Sea Snake | — | — | — | — | — |
| 90 | Orb Octopus | — | — | — | — | — |
| 90 | Eldritch Bass | — | — | — | — | — |
Bait Available by Level
Catchable Bait
| Level | Bait | XP | Steps | XP / Step | Required Materials | Used to Catch |
|---|---|---|---|---|---|---|
| 0 | Shrimp Bait | 10 | 50 | 0.2 | 2x Shrimp | Red Drum, Crab, Carp |
| 15 | Sardine Bait | 20 | 75 | 0.27 | 2x Sardine | Squid, Grouper, Catfish |
| 45 | Tiger Bait | 80 | 125 | 0.64 | 2x Tiger Trout | Pufferfish |
Other Bait Types
| Bait | Obtained From | Used to Catch |
|---|---|---|
| Basic Bait | Shop purchase | Tiger Trout, Rockfish, Largemouth Bass, Smallmouth Bass |
| Fly Bait | Flying Fish (50% drop) | Woodskip |
| Maggot Bait | Salmon, Chub, Dwarf Goby (50% drops) | Rainbow Trout, Beige Snapper |
| Red Bait | Red Drum (50% drop) | Red Rainbowfish, Lobster |
Cookable Fish
These fish can be used in cooking recipes:
| Fish | Used in Recipe | Cooking Level Required |
|---|---|---|
| Salmon | Sashimi | 0 |
| Tilapia | Fish Soup | 0 |
| Shrimp | Cooked Shrimp | 0 |
| Crab | Cooked Crab | 30 |
| Squid | Calamari | 60 |
| Lobster | Cooked Lobster | 60 |
Training Areas
You can train Fishing at the following locations: