Complete Items Catalog
Complete catalog of all items, weapons, armor, tools, consumables, and accessories in Stepcraft
Tools
| Tool | Name | Tier | Materials Accessed | Steps Reduced | Price |
|---|---|---|---|---|---|
| Copper Axe | Common | Stone, Copper | -5 | 1,350 | |
| Copper Pickaxe | Common | Stone, Copper | -5 | 1,300 | |
| Copper Rod | Common | Stone, Copper | -5 | 1,400 | |
| Copper Sickle | Common | Stone, Copper | -5 | 1,350 | |
| Iron Axe | Uncommon | Iron ore | -10 | 2,400 | |
| Iron Pickaxe | Uncommon | Iron ore | -10 | 2,400 | |
| Iron Rod | Uncommon | Iron ore | -10 | 2,600 | |
| Iron Sickle | Uncommon | Iron ore | -10 | 2,500 | |
| Silver Axe | Rare | Silver ore | -15 | 4,100 | |
| Silver Pickaxe | Rare | Silver ore | -15 | 4,000 | |
| Silver Rod | Rare | Silver ore | -15 | 4,400 | |
| Silver Sickle | Rare | Silver ore | -15 | 4,300 | |
| Gold Axe | Rare | Gold ore | -15 | 6,200 | |
| Gold Pickaxe | Rare | Gold ore | -15 | 6,000 | |
| Gold Rod | Rare | Gold ore | -15 | 6,500 | |
| Gold Sickle | Rare | Gold ore | -15 | 6,300 | |
| Blue Axe | Legendary | Blue ore | -20 | 9,400 | |
| Blue Pickaxe | Legendary | Blue ore | -20 | 9,200 | |
| Blue Rod | Legendary | Blue ore | -20 | 9,900 | |
| Blue Sickle | Legendary | Blue ore | -20 | 9,700 | |
| Red Axe | Legendary | All materials | -25 | 14,600 | |
| Red Pickaxe | Legendary | All materials | -25 | 14,300 | |
| Red Rod | Legendary | All materials | -25 | 15,400 | |
| Red Sickle | Legendary | All materials | -25 | 15,000 |
Potions
| Potion | Name | Effect | Duration | Price |
|---|---|---|---|---|
| Minor Potion of Healing | Heals 50 HP | 250 steps | 23 | |
| Potion of Healing | Heals 200 HP | 500 steps | 80 | |
| Minor Potion of Defense | +5 Defense | 250 steps | 46 | |
| Minor Potion of Attack | +5 Attack | 250 steps | 85 | |
| Greater Potion of Healing | Heals 800 HP | 1000 steps | 220 | |
| Potion of Defense | +10 Defense | 500 steps | 260 | |
| Minor Potion of Luck | +5% Crit Chance | 250 steps | 140 | |
| Potion of Attack | +10 Attack | 500 steps | 405 | |
| Potion of Luck | +10% Crit Chance | 500 steps | 650 | |
| Lucky Potion | +10% Crit Chance, +25% Combat XP | 1000 steps | 250 | |
| Minor Potion of Experience | +15% XP | 800 steps | 41 | |
| Potion of Experience | +30% XP | 1800 steps | 160 | |
| Greater Potion of Experience | +65% XP | 3000 steps | 600 | |
| Minor Potion of Mining | +10% Mining XP, 10% faster | 400 steps | 42 | |
| Potion of Mining | +25% Mining XP, 15% faster | 800 steps | 155 | |
| Greater Potion of Mining | +50% Mining XP, 25% faster | 2000 steps | 550 | |
| Minor Potion of Smithing | +10% Smithing XP, 10% faster | 400 steps | 43 | |
| Potion of Smithing | +25% Smithing XP, 15% faster | 800 steps | 160 | |
| Greater Potion of Smithing | +50% Smithing XP, 25% faster | 2000 steps | 550 | |
| Minor Potion of Logging | +10% Woodcutting XP, 10% faster | 400 steps | 43 | |
| Potion of Logging | +25% Woodcutting XP, 15% faster | 800 steps | 160 | |
| Greater Potion of Logging | +50% Woodcutting XP, 25% faster | 2000 steps | 600 | |
| Minor Potion of Carpentry | +10% Carpentry XP, 10% faster | 400 steps | 44 | |
| Potion of Carpentry | +25% Carpentry XP, 15% faster | 800 steps | 160 | |
| Greater Potion of Carpentry | +50% Carpentry XP, 25% faster | 2000 steps | 600 | |
| Minor Potion of Fishing | +10% Fishing XP, 10% faster | 400 steps | 45 | |
| Potion of Fishing | +25% Fishing XP, 15% faster | 800 steps | 175 | |
| Greater Potion of Fishing | +50% Fishing XP, 25% faster | 2000 steps | 650 | |
| Minor Potion of Foraging | +10% Foraging XP, 10% faster | 400 steps | 55 | |
| Potion of Foraging | +25% Foraging XP, 15% faster | 800 steps | 200 | |
| Greater Potion of Foraging | +50% Foraging XP, 25% faster | 2000 steps | 700 | |
| Herbalist Potion | 10% faster, 10% faster | 1000 steps | 2,200 | |
| Minor Potion of Cooking | +10% Cooking XP, 10% faster | 400 steps | 46 | |
| Potion of Cooking | +25% Cooking XP, 15% faster | 800 steps | 175 | |
| Greater Potion of Cooking | +50% Cooking XP, 25% faster | 2000 steps | 650 | |
| Minor Potion of Crafting | +10% Crafting XP, 10% faster | 400 steps | 46 | |
| Potion of Crafting | +25% Crafting XP, 15% faster | 800 steps | 175 | |
| Greater Potion of Crafting | +50% Crafting XP, 25% faster | 2000 steps | 650 | |
| Minor Potion of Trinketry | +10% Trinketry XP, 10% faster | 400 steps | 55 | |
| Potion of Trinketry | +25% Trinketry XP, 15% faster | 800 steps | 210 | |
| Greater Potion of Trinketry | +50% Trinketry XP, 25% faster | 2000 steps | 750 | |
| Minor Potion of Agility | +10% Agility XP, 10% faster | 400 steps | 60 | |
| Potion of Agility | +25% Agility XP, 15% faster | 800 steps | 225 | |
| Greater Potion of Agility | +50% Agility XP, 25% faster | 2000 steps | 750 | |
| Minor Potion of Alchemy | +10% Alchemy XP, 10% faster | 400 steps | 41 | |
| Potion of Alchemy | +25% Alchemy XP, 15% faster | 800 steps | 170 | |
| Greater Potion of Alchemy | +50% Alchemy XP, 25% faster | 2000 steps | 600 | |
| Minor Potion of Hunting | +10% Hunting XP, 10% faster | 400 steps | 60 | |
| Potion of Hunting | +25% Hunting XP, 15% faster | 800 steps | 220 | |
| Greater Potion of Hunting | +50% Hunting XP, 25% faster | 2000 steps | 750 | |
| Minor Potion of Farming | +10% Farming XP, 10% faster | 400 steps | 50 | |
| Potion of Farming | +25% Farming XP, 15% faster | 800 steps | 190 | |
| Greater Potion of Farming | +50% Farming XP, 25% faster | 2000 steps | 650 | |
| Smelling Salts | +1.25 Attack % | 7500 steps | - |
Rings
| Ring | Name | HP | ATK | DEF | Crit | Price |
|---|---|---|---|---|---|---|
| Copper Band | +5 | - | +5 | - | 600 | |
| Bone Ring | - | +5 | - | +2.00% | - | |
| Shadowmend Band | +5 | +10 | +5 | +3.00% | 900 | |
| Duskstone Ring | +5 | +10 | +10 | - | 1,000 | |
| Iron Ring | +10 | - | +10 | - | 900 | |
| Ironbound Sapphire | +10 | +15 | +10 | +5.00% | 9,200 | |
| Azure Circle | +20 | - | +20 | - | 9,200 | |
| Silver Ring | +30 | +30 | - | - | 1,650 | |
| Crimson Moon Ring | +40 | - | +40 | - | 4,400 | |
| Silverfire Band | +30 | +30 | +30 | +8.00% | 4,400 | |
| Gold Band | +50 | - | +50 | - | 2,500 | |
| Golden Grove Band | +65 | - | +65 | - | 6,700 | |
| Verdant Crown Ring | +50 | +50 | +50 | +12.00% | 6,700 | |
| Blue Band | +70 | - | +70 | - | 3,700 | |
| Shimmer Loop | +70 | +70 | +70 | +16.00% | 10,300 | |
| Opalflow Ring | +90 | - | +90 | - | 10,300 | |
| Red Ring | +100 | - | +100 | - | 5,600 | |
| Voidheart Band | +100 | +100 | +100 | +20.00% | 9,400 | |
| Crimson Void Ring | +120 | - | +120 | - | 9,400 |
Amulets
| Amulet | Name | HP | ATK | DEF | Crit | Price |
|---|---|---|---|---|---|---|
| Bone Crescent | +3 | +2 | +1 | +2.00% | 300 | |
| Copper Amulet | +5 | +5 | +5 | +1.00% | 600 | |
| Duskfall Amulet | +10 | +10 | +10 | +2.00% | 900 | |
| Iron Amulet | +15 | +15 | +15 | +4.00% | 1,000 | |
| Irondeep Medallion | +20 | +20 | +20 | +6.00% | 9,200 | |
| Silver Amulet | +25 | +25 | +25 | +8.00% | 1,650 | |
| Silver Ember Amulet | +35 | +35 | +35 | +12.00% | 4,200 | |
| Gold Amulet | +45 | +45 | +45 | +15.00% | 2,500 | |
| Golden Leaf Pendant | +60 | +60 | +60 | +18.00% | 6,700 | |
| Blue Amulet | +70 | +70 | +70 | +22.00% | 3,700 | |
| Prismatic Charm | +90 | +90 | +90 | +25.00% | 10,300 | |
| Red Medallion | +110 | +110 | +110 | +28.00% | 5,600 | |
| Voidstone Amulet | +130 | +130 | +130 | +30.00% | 9,400 | |
| Azure Pendant | +100 | +55 | +12 | +9.00% | 10,261 |
Armor
| Armor | Name | Type | HP | ATK | DEF | Price |
|---|---|---|---|---|---|---|
| Copper Boots | boots | +4 | - | +12 | 650 | |
| Copper Chest | chest | +14 | - | +35 | 600 | |
| Copper Gloves | gloves | +4 | - | +12 | 700 | |
| Copper Helm | helmet | +6 | - | +10 | 600 | |
| Copper Legs | legs | +10 | - | +16 | 650 | |
| Iron Boots | boots | +10 | - | +20 | 1,050 | |
| Iron Chest | chest | +30 | - | +56 | 1,050 | |
| Iron Gloves | gloves | +10 | - | +20 | 1,100 | |
| Iron Helm | helmet | +15 | - | +16 | 1,000 | |
| Iron Legs | legs | +25 | - | +26 | 1,050 | |
| Silver Boots | boots | +22 | - | +27 | 1,750 | |
| Silver Chest | chest | +70 | - | +76 | 1,700 | |
| Silver Gloves | gloves | +22 | - | +27 | 1,750 | |
| Silver Helm | helmet | +35 | - | +22 | 1,650 | |
| Silver Legs | legs | +55 | - | +36 | 1,700 | |
| Gold Boots | boots | +50 | - | +41 | 2,600 | |
| Gold Chest | chest | +150 | - | +116 | 2,500 | |
| Gold Gloves | gloves | +50 | - | +41 | 2,700 | |
| Gold Helm | helmet | +75 | - | +34 | 2,500 | |
| Gold Legs | legs | +120 | - | +55 | 2,600 | |
| Blue Boots | boots | +110 | - | +62 | 3,900 | |
| Blue Chest | chest | +320 | - | +178 | 3,800 | |
| Blue Gloves | gloves | +110 | - | +62 | 4,000 | |
| Blue Helm | helmet | +160 | - | +52 | 3,700 | |
| Blue Legs | legs | +250 | - | +84 | 3,800 | |
| Red Boots | boots | +240 | - | +83 | 5,900 | |
| Red Chest | chest | +700 | - | +240 | 5,700 | |
| Red Gloves | gloves | +240 | - | +83 | 6,100 | |
| Red Helm | helmet | +350 | - | +70 | 5,600 | |
| Red Legs | legs | +550 | - | +112 | 5,800 | |
| Straw Hat | helmet | - | - | - | - | |
| Survivor Souvenir | chest | - | - | - | - | |
| Old Nick's Hat | helmet | - | - | - | - | |
| "New Year's" Glasses | helmet | - | - | - | - |
Weapons
| Weapon | Name | Type | HP | ATK | DEF | Price |
|---|---|---|---|---|---|---|
| Basic Sword | weapon | +2 | +15 | - | 265 | |
| Basic Shield | off-hand | +8 | +1 | +5 | 100 | |
| Copper Shield | off-hand | +15 | +2 | +8 | 800 | |
| Copper Sword | weapon | +5 | +30 | - | 800 | |
| Iron Shield | off-hand | +30 | +4 | +18 | 950 | |
| Iron Sword | weapon | +12 | +60 | - | 950 | |
| Silver Shield | off-hand | +56 | +7 | +35 | 1,550 | |
| Silver Sword | weapon | +21 | +112 | - | 1,550 | |
| Gold Shield | off-hand | +112 | +13 | +56 | 2,300 | |
| Gold Sword | weapon | +40 | +208 | - | 2,300 | |
| Blue Shield | off-hand | +198 | +22 | +99 | 3,400 | |
| Blue Sword | weapon | +72 | +360 | - | 3,400 | |
| Red Shield | off-hand | +340 | +36 | +160 | 5,100 | |
| Red Sword | weapon | +80 | +600 | - | 5,100 |
Quest Items
| Item | Name | Description |
|---|---|---|
| Moonstone Tablet | A quest item in Stepcraft | |
| List of Names | A quest item in Stepcraft | |
| Roll of Paper | A quest item in Stepcraft | |
| Bag of Gifts | A quest item in Stepcraft | |
| Wrapping Paper | A quest item in Stepcraft | |
| Rocking Horse | A quest item in Stepcraft | |
| Teddy | A quest item in Stepcraft | |
| Gift | A quest item in Stepcraft | |
| Iridescent Glass | A quest item in Stepcraft | |
| Spring Grove Map | A hand-drawn map of Spring Grove, marking key landmarks and hidden paths. | |
| Starroot Passage Map | A hand-drawn map of Starroot Passage, marking key landmarks and hidden paths. | |
| Beach Map | A folded map to Tidemark Isle, where the cleanup camp waits on the shore. | |
| Summer Market Map | A hand-drawn map of Willowbend Plaza showing vendor positions and where Borgha's stall is always found during the summer market. | |
| Pearl Necklace | Ten pearls strung for the tideline merchant. | |
| Black Pearl Necklace | Ten black pearls, cold and luminous. | |
| Mount Permit | A permit required to purchase and ride a mount. | |
| Letter to Dwarven Elder | A sealed letter addressed to the Dwarven Elder. | |
| Saddle | A quest item in Stepcraft | |
| Pet Collar | A quest item in Stepcraft | |
| Pet Food | A quest item in Stepcraft | |
| Jack O'Lantern | A carved pumpkin with a spooky face | |
| Void Jack O'Lantern | A carved void pumpkin with an eerie glow | |
| Dinglehopper | What looks like an ordinary fork is, of course, a perfectly sensible thingamajig for fixing your hair. | |
| Snarfblatt | A curious pipe-like contraption. It does not play music until you figure out which end is up. | |
| Thingamabob | Nobody agrees what it is for, but everyone agrees you should not lose it. |
Jams
| Item | Name | Description |
|---|---|---|
| Apple Jam | A consumable item in Stepcraft | |
| Apricot Jam | A consumable item in Stepcraft | |
| Banana Jam | A consumable item in Stepcraft | |
| Blueberry Jam | A consumable item in Stepcraft | |
| Cherry Jam | A consumable item in Stepcraft | |
| Chili Jam | A consumable item in Stepcraft | |
| Dragonfruit Jam | A consumable item in Stepcraft | |
| Grape Jam | A consumable item in Stepcraft | |
| Kiwi Jam | A consumable item in Stepcraft | |
| Lemon Jam | A consumable item in Stepcraft | |
| Orange Jam | A consumable item in Stepcraft | |
| Papaya Jam | A consumable item in Stepcraft | |
| Pear Jam | A consumable item in Stepcraft | |
| Pineapple Jam | A consumable item in Stepcraft | |
| Pomegranate Jam | A consumable item in Stepcraft | |
| Raspberry Jam | A consumable item in Stepcraft | |
| Strawberry Jam | A consumable item in Stepcraft |
Food
| Item | Name | Effect | Duration | Price |
|---|---|---|---|---|
| Pumpkin Pie | Heals 2000 HP | 2500 steps | 420 | |
| Void Pumpkin Pie | Heals 8000 HP | 5000 steps | 1,000 | |
| Apple Cider | +50 Defense, +5% Crit Chance | 500 steps | 175 | |
| Golden Apple Pie | +80 Attack, +50 Defense | 500 steps | 420 | |
| Maple Cookies | +50 Attack | 750 steps | 450 | |
| Partridge Feast | +100 Attack, +50 Defense, +5% Crit Chance | 250 steps | 200 | |
| Pumpkin Spice Latte | +130 Attack, +50 Defense | 500 steps | 380 | |
| Cured Boar Meat | Heals 220 HP | 500 steps | 75 | |
| Sun-Dried Chillies | Fiery chillies dried on hill terraces beyond the wetlands. | - | 45 | |
| Recovery Potion | Reduces an exhaustion point during a trial | - | - | |
| Espresso | Heals 12000 HP | 7500 steps | - |
Recipes
| Item | Name | Description |
|---|---|---|
| Cured Boar Meat Recipe | Cure hog leg with black salt at the summer market bakery. | |
| Sun-Dried Chillies Recipe | Dry chili peppers in the sun at the summer market bakery. | |
| Pearl Necklace Recipe | Make a pearl necklace from ten pearls at the trinket table. | |
| Black Pearl Necklace Recipe | Make a black pearl necklace from ten black pearls at the trinket table. | |
| Saddle Recipe | A recipe describing how to craft a saddle. | |
| Pet Collar Recipe | A recipe describing how to craft a pet collar. | |
| Pet Food Recipe | A recipe describing how to prepare pet food. | |
| Lucky Potion Recipe | A detailed recipe describing how to brew a Lucky Potion. | |
| Herbalist Potion Recipe | A carefully annotated recipe for brewing a potent Herbalist Potion. |
Accessories
| Item | Name | Description |
|---|---|---|
| Lure | A lure that boosts fishing proficiency, reducing the number of steps required by 15%. |
Relics
| Item | Name | Description |
|---|---|---|
| Drum Relic | This relic should be donated to the museum. The museum will be added in a future update. | |
| Horn Relic | This relic should be donated to the museum. The museum will be added in a future update. | |
| Vase Relic | This relic should be donated to the museum. The museum will be added in a future update. | |
| Garden Scissors Relic | This relic should be donated to the museum. The museum will be added in a future update. | |
| Ceremonial Knife Relic | This relic should be donated to the museum. The museum will be added in a future update. | |
| Tagelharpa Relic | This relic should be donated to the museum. The museum will be added in a future update. | |
| Four Leaf Clover | A rare lucky charm. Donate to the museum or keep for luck. |
Companions
| Item | Name | Description |
|---|---|---|
| Fox Companion | A clever fox that follows you on your travels. |
Mounts
| Item | Name | Description |
|---|---|---|
| Horse Mount | A trusty horse that carries you on your travels. |