Complete Items Catalog
Complete catalog of all items, weapons, armor, tools, consumables, and accessories in Stepcraft
Tools
| Tool | Name | Tier | Materials Accessed | Steps Reduced | Price |
|---|---|---|---|---|---|
| Copper Axe | Common | Stone, Copper | -5 | 1,094 | |
| Copper Pickaxe | Common | Stone, Copper | -5 | 1,094 | |
| Copper Rod | Common | Stone, Copper | -5 | 1,094 | |
| Copper Sickle | Common | Stone, Copper | -5 | 1,094 | |
| Iron Axe | Uncommon | Iron ore | -10 | 1,878 | |
| Iron Pickaxe | Uncommon | Iron ore | -10 | 1,878 | |
| Iron Rod | Uncommon | Iron ore | -10 | 1,878 | |
| Iron Sickle | Uncommon | Iron ore | -10 | 1,878 | |
| Silver Axe | Rare | Silver ore | -15 | 5,833 | |
| Silver Pickaxe | Rare | Silver ore | -15 | 5,833 | |
| Silver Rod | Rare | Silver ore | -15 | 5,833 | |
| Silver Sickle | Rare | Silver ore | -15 | 5,833 | |
| Gold Axe | Rare | Gold ore | -15 | 11,768 | |
| Gold Pickaxe | Rare | Gold ore | -15 | 11,768 | |
| Gold Rod | Rare | Gold ore | -15 | 11,768 | |
| Gold Sickle | Rare | Gold ore | -15 | 11,768 | |
| Blue Axe | Legendary | Blue ore | -20 | 35,206 | |
| Blue Pickaxe | Legendary | Blue ore | -20 | 35,206 | |
| Blue Rod | Legendary | Blue ore | -20 | 35,206 | |
| Blue Sickle | Legendary | Blue ore | -20 | 35,206 | |
| Red Axe | Legendary | All materials | -25 | 42,556 | |
| Red Pickaxe | Legendary | All materials | -25 | 42,556 | |
| Red Rod | Legendary | All materials | -25 | 42,556 | |
| Red Sickle | Legendary | All materials | -25 | 42,556 |
Potions
| Potion | Name | Effect | Duration | Price |
|---|---|---|---|---|
| Minor Potion of Healing | Heals 50 HP | 250 steps | 15 | |
| Potion of Healing | Heals 200 HP | 500 steps | 58 | |
| Minor Potion of Defense | +5 Defense | 250 steps | 70 | |
| Minor Potion of Attack | +5 Attack | 250 steps | 99 | |
| Greater Potion of Healing | Heals 800 HP | 1000 steps | 208 | |
| Potion of Defense | +10 Defense | 500 steps | 213 | |
| Minor Potion of Luck | +5% Crit Chance | 250 steps | 219 | |
| Potion of Attack | +10 Attack | 500 steps | 323 | |
| Potion of Luck | +10% Crit Chance | 500 steps | 696 |
Rings
| Ring | Name | HP | ATK | DEF | Crit | Price |
|---|---|---|---|---|---|---|
| Copper Band | +5 | - | +5 | - | - | |
| Bone Ring | - | +5 | - | +2.00% | - | |
| Shadowmend Band | +5 | +10 | +5 | +3.00% | - | |
| Duskstone Ring | +5 | +10 | +10 | - | - | |
| Iron Ring | +10 | - | +10 | - | - | |
| Ironbound Sapphire | +10 | +15 | +10 | +5.00% | - | |
| Azure Circle | +20 | - | +20 | - | - | |
| Silver Ring | +30 | +30 | - | - | - | |
| Crimson Moon Ring | +40 | - | +40 | - | - | |
| Silverfire Band | +30 | +30 | +30 | +8.00% | - | |
| Gold Band | +50 | - | +50 | - | - | |
| Golden Grove Band | +65 | - | +65 | - | - | |
| Verdant Crown Ring | +50 | +50 | +50 | +12.00% | - | |
| Blue Band | +70 | - | +70 | - | - | |
| Shimmer Loop | +70 | +70 | +70 | +16.00% | - | |
| Opalflow Ring | +90 | - | +90 | - | - | |
| Red Ring | +100 | - | +100 | - | - | |
| Voidheart Band | +100 | +100 | +100 | +20.00% | - | |
| Crimson Void Ring | +120 | - | +120 | - | - |
Amulets
| Amulet | Name | HP | ATK | DEF | Crit | Price |
|---|---|---|---|---|---|---|
| Bone Crescent | +3 | +2 | +1 | +0.02% | 500 | |
| Copper Amulet | +5 | +5 | +5 | +1.00% | - | |
| Duskfall Amulet | +10 | +10 | +10 | +2.00% | - | |
| Iron Amulet | +15 | +15 | +15 | +4.00% | - | |
| Irondeep Medallion | +20 | +20 | +20 | +6.00% | - | |
| Silver Amulet | +25 | +25 | +25 | +8.00% | - | |
| Silver Ember Amulet | +35 | +35 | +35 | +12.00% | - | |
| Gold Amulet | +45 | +45 | +45 | +15.00% | - | |
| Golden Leaf Pendant | +60 | +60 | +60 | +18.00% | - | |
| Blue Amulet | +70 | +70 | +70 | +22.00% | - | |
| Prismatic Charm | +90 | +90 | +90 | +25.00% | - | |
| Red Medallion | +110 | +110 | +110 | +28.00% | - | |
| Voidstone Amulet | +130 | +130 | +130 | +30.00% | - |
Armor
| Armor | Name | Type | HP | ATK | DEF | Price |
|---|---|---|---|---|---|---|
| Copper Boots | boots | +4 | - | +12 | 434 | |
| Copper Chest | chest | +14 | - | +35 | 434 | |
| Copper Gloves | gloves | +4 | - | +12 | 434 | |
| Copper Helm | helmet | +6 | - | +10 | 434 | |
| Copper Legs | legs | +10 | - | +16 | 434 | |
| Iron Boots | boots | +10 | - | +20 | 1,023 | |
| Iron Chest | chest | +30 | - | +56 | 1,023 | |
| Iron Gloves | gloves | +10 | - | +20 | 1,023 | |
| Iron Helm | helmet | +15 | - | +16 | 1,023 | |
| Iron Legs | legs | +25 | - | +26 | 1,023 | |
| Silver Boots | boots | +22 | - | +27 | 2,263 | |
| Silver Chest | chest | +70 | - | +76 | 2,263 | |
| Silver Gloves | gloves | +22 | - | +27 | 2,263 | |
| Silver Helm | helmet | +35 | - | +22 | 2,263 | |
| Silver Legs | legs | +55 | - | +36 | 2,263 | |
| Gold Boots | boots | +50 | - | +41 | 4,898 | |
| Gold Chest | chest | +150 | - | +116 | 4,898 | |
| Gold Gloves | gloves | +50 | - | +41 | 4,898 | |
| Gold Helm | helmet | +75 | - | +34 | 4,898 | |
| Gold Legs | legs | +120 | - | +55 | 4,898 | |
| Blue Boots | boots | +110 | - | +62 | 10,261 | |
| Blue Chest | chest | +320 | - | +178 | 10,261 | |
| Blue Gloves | gloves | +110 | - | +62 | 10,261 | |
| Blue Helm | helmet | +160 | - | +52 | 10,261 | |
| Blue Legs | legs | +250 | - | +84 | 10,261 | |
| Red Boots | boots | +240 | - | +83 | 21,111 | |
| Red Chest | chest | +700 | - | +240 | 21,111 | |
| Red Gloves | gloves | +240 | - | +83 | 21,111 | |
| Red Helm | helmet | +350 | - | +70 | 21,111 | |
| Red Legs | legs | +550 | - | +112 | 21,111 |
Weapons
| Weapon | Name | Type | HP | ATK | DEF | Price |
|---|---|---|---|---|---|---|
| Basic Sword | weapon | +2 | +15 | - | 35 | |
| Basic Shield | off-hand | +8 | +1 | +5 | 65 | |
| Copper Shield | off-hand | +15 | +2 | +8 | 98 | |
| Copper Sword | weapon | +5 | +30 | - | 98 | |
| Iron Shield | off-hand | +30 | +4 | +18 | 231 | |
| Iron Sword | weapon | +12 | +60 | - | 231 | |
| Silver Shield | off-hand | +56 | +7 | +35 | 511 | |
| Silver Sword | weapon | +21 | +112 | - | 511 | |
| Gold Shield | off-hand | +112 | +13 | +56 | 1,106 | |
| Gold Sword | weapon | +40 | +208 | - | 1,106 | |
| Blue Shield | off-hand | +198 | +22 | +99 | 2,317 | |
| Blue Sword | weapon | +72 | +360 | - | 2,317 | |
| Red Shield | off-hand | +340 | +36 | +160 | 4,767 | |
| Red Sword | weapon | +80 | +600 | - | 4,767 |
Quest Items
| Item | Name | Description |
|---|---|---|
| Moonstone Tablet | A quest item in Stepcraft |
Jams
| Item | Name | Description |
|---|---|---|
| Apple Jam | A consumable item in Stepcraft | |
| Apricot Jam | A consumable item in Stepcraft | |
| Banana Jam | A consumable item in Stepcraft | |
| Blueberry Jam | A consumable item in Stepcraft | |
| Cherry Jam | A consumable item in Stepcraft | |
| Chili Jam | A consumable item in Stepcraft | |
| Dragonfruit Jam | A consumable item in Stepcraft | |
| Grape Jam | A consumable item in Stepcraft | |
| Kiwi Jam | A consumable item in Stepcraft | |
| Lemon Jam | A consumable item in Stepcraft | |
| Orange Jam | A consumable item in Stepcraft | |
| Papaya Jam | A consumable item in Stepcraft | |
| Pear Jam | A consumable item in Stepcraft | |
| Pineapple Jam | A consumable item in Stepcraft | |
| Pomegranate Jam | A consumable item in Stepcraft | |
| Raspberry Jam | A consumable item in Stepcraft | |
| Strawberry Jam | A consumable item in Stepcraft |