Trinketry
Craft beautiful jewelry and accessories from precious gems and metals.
Type: Skill
Max Level: 100
Gems Available by Level
The following gems can be refined in Trinketry and used in various jewelry recipes:
| Level | Gem | XP | Steps | Required Materials |
|---|---|---|---|---|
| 0 | Dustmote Crystal | 150 | 260 | 5x Raw Dustmote Crystal |
| 15 | Tidecrest Sapphire | 300 | 285 | 5x Raw Tidecrest Sapphire |
| 30 | Embercore Ruby | 600 | 510 | 5x Raw Embercore Ruby |
| 45 | Goldleaf Peridot | 1200 | 635 | 5x Raw Goldleaf Peridot |
| 60 | Moonwell Opal | 2400 | 760 | 5x Raw Moonwell Opal |
| 75 | Voidstone | 4800 | 885 | 5x Raw Voidstone |
Rings Available by Level
| Level | Ring | XP | Steps | Required Materials |
|---|---|---|---|---|
| 0 | Copper Band | 200 | 500 | 10x Copper Bar |
| 4 | Shadowmend Band | 300 | 750 | 1x Copper Band, 5x Dustmote |
| 7 | Duskstone Ring | 300 | 750 | 1x Copper Band, 5x Dustmote |
| 15 | Iron Ring | 400 | 750 | 10x Iron Bar |
| 22 | Ironbound Sapphire | 600 | 1125 | 1x Iron Ring, 5x Sapphire |
| 22 | Azure Circle | 600 | 1125 | 1x Iron Ring, 5x Sapphire |
| 30 | Silver Ring | 800 | 1000 | 10x Silver Bar |
| 37 | Crimson Moon Ring | 1200 | 1500 | 1x Silver Ring, 5x Ember |
| 37 | Silverfire Band | 1200 | 1500 | 1x Silver Ring, 5x Ember |
| 45 | Gold Band | 1600 | 1250 | 10x Gold Bar |
| 52 | Golden Grove Band | 2400 | 1875 | 1x Gold Band, 5x Peridot |
| 52 | Verdant Crown Ring | 2400 | 1875 | 1x Gold Band, 5x Peridot |
| 60 | Blue Band | 3200 | 1500 | 10x Blue Metal Bar |
| 67 | Shimmer Loop | 4800 | 2250 | 1x Blue Band, 5x Opal |
| 67 | Opalflow Ring | 4800 | 2250 | 1x Blue Band, 5x Opal |
| 75 | Red Ring | 6400 | 1750 | 10x Red Metal Bar |
| 82 | Voidheart Band | 9600 | 2625 | 1x Red Ring, 5x Voidstone |
| 82 | Crimson Void Ring | 9600 | 2625 | 1x Red Ring, 5x Voidstone |
Amulets Available by Level
| Level | Amulet | XP | Steps | Required Materials |
|---|---|---|---|---|
| 0 | Bone Crescent | 200 | 500 | 10x Stone Brick |
| 1 | Copper Amulet | 200 | 500 | 10x Copper Bar |
| 2 | Duskfall Amulet | 300 | 750 | 1x Copper Amulet, 5x Dustmote |
| 15 | Iron Amulet | 400 | 750 | 10x Iron Bar |
| 22 | Irondeep Medallion | 600 | 1125 | 1x Iron Amulet, 5x Sapphire |
| 30 | Silver Amulet | 800 | 1000 | 10x Silver Bar |
| 37 | Silver Ember Amulet | 1200 | 1500 | 1x Silver Amulet, 5x Ember |
| 45 | Gold Amulet | 1600 | 1250 | 10x Gold Bar |
| 52 | Golden Leaf Pendant | 2400 | 1875 | 1x Gold Amulet, 5x Peridot |
| 60 | Blue Amulet | 3200 | 1500 | 10x Blue Metal Bar |
| 67 | Prismatic Charm | 4800 | 2250 | 1x Blue Amulet, 5x Opal |
| 75 | Red Medallion | 6400 | 1750 | 10x Red Metal Bar |
| 82 | Voidstone Amulet | 9600 | 2625 | 1x Red Medallion, 5x Voidstone |
Training Areas
You can train Trinketry at the following locations:
| Location | Available Recipes |
|---|---|
| Willowbend Plaza | All trinketry recipes available |