Trinketry
Craft beautiful jewelry and accessories from precious gems and metals.
Type: Skill
Max Level: 100
Gems Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Dustmote Crystal | 150 | 260 | 0.58 | 5x Raw Dustmote Crystal |
| 15 | Tidecrest Sapphire | 300 | 385 | 0.78 | 5x Raw Tidecrest Sapphire |
| 30 | Embercore Ruby | 600 | 510 | 1.18 | 5x Raw Embercore Ruby |
| 45 | Goldleaf Peridot | 1200 | 635 | 1.89 | 5x Raw Goldleaf Peridot |
| 60 | Moonwell Opal | 2400 | 760 | 3.16 | 5x Raw Moonwell Opal |
| 75 | Voidstone | 4800 | 885 | 5.42 | 5x Raw Voidstone |
Rings Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Copper Band | 200 | 500 | 0.4 | 10x Copper Bar |
| 4 | Shadowmend Band | 300 | 750 | 0.4 | 1x Copper Band, 5x Dustmote Crystal |
| 7 | Duskstone Ring | 300 | 750 | 0.4 | 1x Copper Band, 5x Dustmote Crystal |
| 15 | Iron Ring | 400 | 750 | 0.53 | 10x Iron Bar |
| 22 | Ironbound Sapphire | 600 | 1125 | 0.53 | 1x Iron Ring, 5x Tidecrest Sapphire |
| 22 | Azure Circle | 600 | 1125 | 0.53 | 1x Iron Ring, 5x Tidecrest Sapphire |
| 30 | Silver Ring | 800 | 1000 | 0.8 | 10x Silver Bar |
| 37 | Crimson Moon Ring | 1200 | 1500 | 0.8 | 1x Silver Ring, 5x Embercore Ruby |
| 37 | Silverfire Band | 1200 | 1500 | 0.8 | 1x Silver Ring, 5x Embercore Ruby |
| 45 | Gold Band | 1600 | 1250 | 1.28 | 10x Gold Bar |
| 52 | Golden Grove Band | 2400 | 1875 | 1.28 | 1x Gold Band, 5x Goldleaf Peridot |
| 52 | Verdant Crown Ring | 2400 | 1875 | 1.28 | 1x Gold Band, 5x Goldleaf Peridot |
| 60 | Blue Band | 3200 | 1500 | 2.13 | 10x Blue Bar |
| 67 | Shimmer Loop | 4800 | 2250 | 2.13 | 1x Blue Band, 5x Moonwell Opal |
| 67 | Opalflow Ring | 4800 | 2250 | 2.13 | 1x Blue Band, 5x Moonwell Opal |
| 75 | Red Ring | 6400 | 1750 | 3.66 | 10x Red Bar |
| 82 | Voidheart Band | 9600 | 2625 | 3.66 | 1x Red Ring, 5x Voidstone |
| 82 | Crimson Void Ring | 9600 | 2625 | 3.66 | 1x Red Ring, 5x Voidstone |
Amulets Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Bone Crescent | 200 | 500 | 0.4 | 10x Stone Brick |
| 1 | Copper Amulet | 200 | 500 | 0.4 | 10x Copper Bar |
| 2 | Duskfall Amulet | 300 | 750 | 0.4 | 1x Copper Amulet, 5x Dustmote Crystal |
| 15 | Iron Amulet | 400 | 750 | 0.53 | 10x Iron Bar |
| 22 | Irondeep Medallion | 600 | 1125 | 0.53 | 1x Iron Amulet, 5x Tidecrest Sapphire |
| 30 | Silver Amulet | 800 | 1000 | 0.8 | 10x Silver Bar |
| 37 | Silver Ember Amulet | 800 | 1000 | 0.8 | 1x Silver Amulet, 5x Embercore Ruby |
| 45 | Gold Amulet | 1600 | 1250 | 1.28 | 10x Gold Bar |
| 52 | Golden Leaf Pendant | 2400 | 1875 | 1.28 | 1x Gold Amulet, 5x Goldleaf Peridot |
| 60 | Blue Amulet | 3200 | 1500 | 2.13 | 10x Blue Bar |
| 67 | Prismatic Charm | 4800 | 2250 | 2.13 | 1x Blue Amulet, 5x Moonwell Opal |
| 75 | Red Medallion | 6400 | 1750 | 3.66 | 10x Red Bar |
| 82 | Voidstone Amulet | 9600 | 2625 | 3.66 | 1x Red Medallion, 5x Voidstone |
Other Recipes Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 15 | Pearl Necklace | 200 | 300 | 0.67 | 10x Pearl; Unlock: Pearl Necklace Recipe |
| 15 | Black Pearl Necklace | 320 | 500 | 0.64 | 10x Black Pearl; Unlock: Black Pearl Necklace Recipe |
Training Areas
| Location | Available Recipes |
|---|---|
| Deepholm Lower (Greymantle) | All 39 recipes |
| Jeweller (Summer Market) | All 39 recipes |
| Cleanup Camp (Tidemark Isle) | Pearl Necklace, Black Pearl Necklace |
| Willowbend Plaza (Willows Reach) | All 39 recipes |