Resources Catalog
Catalog of all resources, materials, and crafting components in Stepcraft
Tool Parts
| Resource | Name | Price |
|---|---|---|
| Copper Toolhead | 850 gold | |
| Iron Toolhead | 1,400 gold | |
| Silver Toolhead | 2,200 gold | |
| Gold Toolhead | 3,300 gold | |
| Blue Toolhead | 4,600 gold | |
| Red Toolhead | 7,400 gold |
Ores
| Resource | Name | Price |
|---|---|---|
| Stone | 8 gold | |
| Copper Ore | 15 gold | |
| Iron Ore | 28 gold | |
| Silver Ore | 37 gold | |
| Gold Ore | 38 gold | |
| Blue Ore | 60 gold | |
| Red Ore | 85 gold |
Coal
| Resource | Name | Price |
|---|---|---|
| Charcoal | 19 gold |
Gems
| Resource | Name | Price |
|---|---|---|
| Raw Dustmote Crystal | 140 gold | |
| Raw Embercore Ruby | 41 gold | |
| Raw Goldleaf Peridot | 47 gold | |
| Raw Moonwell Opal | 55 gold | |
| Raw Tidecrest Sapphire | 255 gold | |
| Raw Voidstone | 800 gold | |
| Shattered Dustmote Crystal | 1 gold | |
| Shattered Embercore Ruby | 1 gold | |
| Shattered Goldleaf Peridot | 1 gold | |
| Shattered Moonwell Opal | 1 gold | |
| Shattered Tidecrest Sapphire | 1 gold | |
| Shattered Voidstone | 1 gold | |
| Tidecrest Sapphire | 1,350 gold | |
| Voidstone | 155 gold | |
| Dustmote Crystal | 28 gold | |
| Embercore Ruby | 345 gold | |
| Goldleaf Peridot | 550 gold | |
| Moonwell Opal | 850 gold |
Bars
| Resource | Name | Price |
|---|---|---|
| Stone Brick | 23 gold | |
| Copper Bar | 70 gold | |
| Iron Bar | 115 gold | |
| Silver Bar | 185 gold | |
| Gold Bar | 270 gold | |
| Blue Bar | 360 gold | |
| Red Bar | 600 gold |
Logs
| Resource | Name | Price |
|---|---|---|
| Sticks | 8 gold | |
| Birch Log | 15 gold | |
| Oak Log | 28 gold | |
| Pine Log | 47 gold | |
| Redwood Log | 75 gold | |
| Eldritchwood Log | 185 gold | |
| Silverleaf Log | 120 gold |
Planks
| Resource | Name | Price |
|---|---|---|
| Crude Plank | 45 gold | |
| Birch Plank | 46 gold | |
| Oak Plank | 85 gold | |
| Pine Plank | 140 gold | |
| Redwood Plank | 230 gold | |
| Silverleaf Plank | 360 gold | |
| Eldritchwood Plank | 550 gold |
Handles
| Resource | Name | Price |
|---|---|---|
| Birch Handle | 550 gold | |
| Oak Handle | 1,050 gold | |
| Pine Handle | 1,750 gold | |
| Redwood Handle | 2,800 gold | |
| Silverleaf Handle | 4,500 gold | |
| Eldritchwood Handle | 7,000 gold |
Fish
| Resource | Name | Price |
|---|---|---|
| Albacore | 95 gold | |
| Barrel | 1 gold | |
| Basic Bait | 95 gold | |
| Beige Snapper | 36 gold | |
| Blue Crab | 47 gold | |
| Boot | 1 gold | |
| Bottle | 1 gold | |
| Carp | 70 gold | |
| Catfish | 23 gold | |
| Chattahoochee Bass | 125 gold | |
| Chub | 8 gold | |
| Crab | 70 gold | |
| Crate | 1 gold | |
| Dwarf Goby | 28 gold | |
| Eldritch Bass | 550 gold | |
| Fish Skeleton | 1 gold | |
| Fly Bait | 15 gold | |
| Flying Fish | 8 gold | |
| Green Sunfish | 550 gold | |
| Grouper | 55 gold | |
| Half Shoal | 240 gold | |
| Largemouth Bass | 140 gold | |
| Lingcod | 360 gold | |
| Lobster | 205 gold | |
| Maggot Bait | 15 gold | |
| Octopus | 47 gold | |
| Orb Octopus | 550 gold | |
| Peach Bait | 315 gold | |
| Peach Jellyfish | 425 gold | |
| Pike | 28 gold | |
| Puff Bait | 255 gold | |
| Pufferfish | 360 gold | |
| Rainbow Trout | 36 gold | |
| Red Bait | 50 gold | |
| Red Drum | 46 gold | |
| Red Rainbowfish | 140 gold | |
| Rockfish | 165 gold | |
| Rope | 1 gold | |
| Salmon | 8 gold | |
| Sardine | 8 gold | |
| Sardine Bait | 15 gold | |
| Scorpion Carp | 345 gold | |
| Sea Snake | 500 gold | |
| Shad | 190 gold | |
| Shoal | 120 gold | |
| Shrimp | 8 gold | |
| Shrimp Bait | 23 gold | |
| Smallmouth Bass | 205 gold | |
| Speckled Cycloptopus | 550 gold | |
| Squid | 125 gold | |
| Starfish | 8 gold | |
| Stingray | 290 gold | |
| Swordfish | 440 gold | |
| Tiger Bait | 130 gold | |
| Tiger Trout | 140 gold | |
| Tilapia | 8 gold | |
| Woodskip | 125 gold |
Farming
| Resource | Name | Price |
|---|---|---|
| Avocado | 75 gold | |
| Broccoli | 47 gold | |
| Carrot | 8 gold | |
| Cheese Slice | 40 gold | |
| Corn | 15 gold | |
| Cotton | 15 gold | |
| Egg | 23 gold | |
| Eggplant | 8 gold | |
| Flour | 24 gold | |
| Garlic | 8 gold | |
| Lettuce | 15 gold | |
| Milk | 75 gold | |
| Onion | 28 gold | |
| Peas | 120 gold | |
| Potato | 28 gold | |
| Pumpkin | 31 gold | |
| Radish | 185 gold | |
| Rice | 15 gold | |
| Sugar | 28 gold | |
| Tomato | 47 gold | |
| Wheat | 8 gold | |
| Yellow Pepper | 75 gold |
Ingredients
| Resource | Name | Price |
|---|---|---|
| Hamburger Patty | 750 gold |
Foraging
| Resource | Name | Price |
|---|---|---|
| Apple | 8 gold | |
| Apricot | 120 gold | |
| Banana | 8 gold | |
| Blueberry | 75 gold | |
| Button Mushroom | 15 gold | |
| Cacao Pods | 28 gold | |
| Celosia | 34 gold | |
| Chanterelle | 29 gold | |
| Cherry | 15 gold | |
| Chili Pepper | 28 gold | |
| Coconut | 28 gold | |
| Cornflower | 15 gold | |
| Daffodil | 17 gold | |
| Dragon Fruit | 185 gold | |
| Eucalyptus | 48 gold | |
| Fly Agaric | 8 gold | |
| Grapes | 15 gold | |
| Hibiscus | 18 gold | |
| Kiwi | 75 gold | |
| Lemon | 28 gold | |
| Morel | 75 gold | |
| Narcissus | 55 gold | |
| Nicotiana | 60 gold | |
| Orange | 185 gold | |
| Oyster | 8 gold | |
| Papaya | 120 gold | |
| Parrot Waxcap | 95 gold | |
| Pear | 15 gold | |
| Penny Bun | 28 gold | |
| Pineapple | 47 gold | |
| Pixie | 120 gold | |
| Pomegranate | 120 gold | |
| Ranunculus | 50 gold | |
| Raspberry | 47 gold | |
| Spring Onion | 1 gold | |
| Star Flower | 36 gold | |
| Strawberry | 75 gold | |
| Sunflower | 12 gold | |
| Violet Webcap | 20 gold | |
| Watermelon | 120 gold | |
| Witch | 145 gold |
Hunting
| Resource | Name | Price |
|---|---|---|
| Quail | 8 gold | |
| Quail Meat | 23 gold | |
| Mouse | 8 gold | |
| Mouse Hide | 25 gold | |
| Albino Mouse | 9 gold | |
| Albino Mouse Hide | 26 gold | |
| Pheasant | 17 gold | |
| Pheasant Feather | 34 gold | |
| Pheasant Meat | 34 gold | |
| Squirrel | 15 gold | |
| Squirrel Hide | 46 gold | |
| Squirrel Meat | 46 gold | |
| Rabbit | 28 gold | |
| Rabbit Hide | 85 gold | |
| Grey Squirrel | 25 gold | |
| Grey Squirrel Hide | 75 gold | |
| Grey Squirrel Meat | 85 gold | |
| Hog | 35 gold | |
| Hog Hide | 130 gold | |
| Hog Leg | 130 gold | |
| Fox | 60 gold | |
| Fox Hide | 175 gold | |
| Fox Meat | 175 gold | |
| Deer | 95 gold | |
| Deer Hide | 280 gold | |
| Deer Meat | 280 gold | |
| Moose | 120 gold | |
| Moose Hide | 360 gold | |
| Moose Sausage | 331 gold | |
| Wolf | 145 gold | |
| Wolf Hide | 440 gold | |
| Wolf Meat | 440 gold | |
| Bear | 185 gold | |
| Bear Hide | 550 gold | |
| Bear Meat | 550 gold |
Combat
| Resource | Name | Price |
|---|---|---|
| Brown Mushroom | 15 gold | |
| Cursed Pine Log | 4 gold | |
| Poison Mushroom | - | |
| Slime | 8 gold |
Newly Added Resources
| Resource | Name | Category | Price |
|---|---|---|---|
| Nail | Refined Materials | 80 gold | |
| Boulder | Raw Materials | 3,100 gold | |
| Sand | Raw Materials | 28 gold | |
| Clay | Raw Materials | 8 gold | |
| Frozen Geode | Raw Materials | 50 gold | |
| Earth Geode | Raw Materials | 90 gold | |
| Amber Geode | Raw Materials | 155 gold | |
| Diamond | Raw Materials | 1,300 gold | |
| Green Geode | Raw Materials | 165 gold | |
| Ice Cubes | Raw Materials | 12 gold | |
| Nautilis Shell | Raw Materials | 19 gold | |
| Purple Geode | Raw Materials | 175 gold | |
| Red Geode | Raw Materials | 185 gold | |
| Purple Ore | Raw Materials | 60 gold | |
| Green Ore | Raw Materials | 55 gold | |
| Laterite | Raw Materials | 8 gold | |
| Raw Iridescent Gem | Raw Materials | 5,600 gold | |
| Garnet | Refined Materials | 1,000 gold | |
| Jade | Refined Materials | 1,000 gold | |
| Rose Quartz | Refined Materials | 1,200 gold | |
| Heart Gem | Refined Materials | 95 gold | |
| Purple Bar | Refined Materials | 600 gold | |
| Green Bar | Refined Materials | 500 gold | |
| Nickel Chunk | Refined Materials | 41 gold | |
| Maple Log | Raw Materials | 39 gold | |
| Ember Resin | Raw Materials | 60 gold | |
| Maple Plank | Refined Materials | 320 gold | |
| Maple Handle | Refined Materials | 3,800 gold | |
| Ice Beetle | Fish | 8 gold | |
| Ice Jellyfish | Fish | 75 gold | |
| Ice Stingray | Fish | 415 gold | |
| Winterprism Stingray | Fish | 850 gold | |
| Cacao Pods | Ingredients | 28 gold | |
| Coconut Milk | Ingredients | 115 gold | |
| Acorn | Ingredients | 28 gold | |
| Cinnamon | Ingredients | 30 gold | |
| Golden Apple | Ingredients | 38 gold | |
| Maple Syrup | Ingredients | 130 gold | |
| Maple Leaf | Raw Materials | 80 gold | |
| Pine Cone | Raw Materials | 100 gold | |
| Frost Lily | Ingredients | 50 gold | |
| Shamrock | Ingredients | 15 gold | |
| Sunflower | Ingredients | 19 gold | |
| Calla Lily | Ingredients | 20 gold | |
| Lily Pad | Ingredients | 29 gold | |
| Amaranth | Ingredients | 30 gold | |
| Peace Lily | Ingredients | 75 gold | |
| Cypress Vine | Ingredients | 80 gold | |
| Protea | Ingredients | 85 gold | |
| Hellebore | Ingredients | 95 gold | |
| Venus Flytrap | Ingredients | 100 gold | |
| Sakura | Ingredients | 50 gold | |
| Blue Fern | Ingredients | 120 gold | |
| Blue Flower | Ingredients | 125 gold | |
| Gilded Leaf | Ingredients | 140 gold | |
| Glow Flower | Ingredients | 130 gold | |
| Glowing Shurb | Ingredients | 220 gold | |
| Green Fern | Ingredients | 135 gold | |
| Green Mushroom | Ingredients | 185 gold | |
| Heat Shroom | Ingredients | 210 gold | |
| Ice Flower | Ingredients | 145 gold | |
| Sporeshroom | Ingredients | 200 gold | |
| Teal Mushroom | Ingredients | 195 gold | |
| Ukon | Ingredients | 55 gold | |
| Shirotae | Ingredients | 55 gold | |
| Seaweed | Ingredients | 11 gold | |
| Waterlogged Planks | Trash | 1 gold | |
| Apple Core | Trash | 1 gold | |
| Scrap Metal | Trash | 1 gold | |
| Glass Bottle | Trash | 1 gold | |
| Clam | Ingredients | 115 gold | |
| Clam Meat | Ingredients | 125 gold | |
| Pearl | Ingredients | 1,600 gold | |
| Black Pearl | Ingredients | 2,250 gold | |
| Firefly Dust | Ingredients | 35 gold | |
| Void Pumpkin | Ingredients | 275 gold | |
| Pumpkin Puree | Ingredients | 85 gold | |
| Void Pumpkin Puree | Ingredients | 360 gold | |
| Black Salt | Ingredients | 55 gold | |
| Black Bear | Raw Materials | 225 gold | |
| Black Bear Hide | Refined Materials | 700 gold | |
| Black Boar | Raw Materials | 35 gold | |
| Black Boar Hide | Refined Materials | 130 gold | |
| Silver Fox | Raw Materials | 75 gold | |
| Silver Fox Hide | Refined Materials | 230 gold | |
| Partridge Bird | Raw Materials | 8 gold | |
| Partridge Meat | Ingredients | 23 gold | |
| Leather | Refined Materials | 55 gold | |
| Paper | Refined Materials | 19 gold | |
| Book | Refined Materials | 245 gold | |
| Vase | Refined Materials | 55 gold | |
| Soft Pelt | Refined Materials | 75 gold |