Resources Catalog
Catalog of all resources, materials, and crafting components in Stepcraft
Tool Parts
| Resource | Name | Price |
|---|---|---|
| Copper Toolhead | 108 gold | |
| Iron Toolhead | 261 gold | |
| Silver Toolhead | 596 gold | |
| Gold Toolhead | 1,331 gold | |
| Blue Toolhead | 2,890 gold | |
| Red Toolhead | 6,177 gold |
Ores
| Resource | Name | Price |
|---|---|---|
| Stone | 5 gold | |
| Copper Ore | 14 gold | |
| Iron Ore | 33 gold | |
| Silver Ore | 73 gold | |
| Gold Ore | 100 gold | |
| Blue Ore | 158 gold | |
| Red Ore | 213 gold |
Gems
| Resource | Name | Price |
|---|---|---|
| Raw Dustmote Crystal | 4 gold | |
| Raw Embercore Ruby | 4 gold | |
| Raw Goldleaf Peridot | 4 gold | |
| Raw Moonwell Opal | 4 gold | |
| Raw Tidecrest Sapphire | 4 gold | |
| Raw Voidstone | 4 gold | |
| Shattered Dustmote Crystal | 4 gold | |
| Shattered Embercore Ruby | 4 gold | |
| Shattered Goldleaf Peridot | 4 gold | |
| Shattered Moonwell Opal | 4 gold | |
| Shattered Tidecrest Sapphire | 4 gold | |
| Shattered Voidstone | 4 gold | |
| Tidecrest Sapphire | 20 gold | |
| Voidstone | 20 gold | |
| Dustmote Crystal | 20 gold | |
| Embercore Ruby | 20 gold | |
| Goldleaf Peridot | 20 gold | |
| Moonwell Opal | 20 gold |
Bars
| Resource | Name | Price |
|---|---|---|
| Stone Brick | 15 gold | |
| Copper Bar | 42 gold | |
| Iron Bar | 99 gold | |
| Silver Bar | 219 gold | |
| Gold Bar | 474 gold | |
| Blue Bar | 993 gold | |
| Red Bar | 2,043 gold |
Logs
| Resource | Name | Price |
|---|---|---|
| Sticks | 5 gold | |
| Birch Log | 14 gold | |
| Oak Log | 33 gold | |
| Pine Log | 63 gold | |
| Redwood Log | 73 gold | |
| Eldritchwood Log | 158 gold | |
| Silverleaf Log | 158 gold |
Planks
| Resource | Name | Price |
|---|---|---|
| Crude Plank | 30 gold | |
| Birch Plank | 42 gold | |
| Oak Plank | 99 gold | |
| Pine Plank | 199 gold | |
| Redwood Plank | 304 gold | |
| Silverleaf Plank | 647 gold | |
| Eldritchwood Plank | 997 gold |
Handles
| Resource | Name | Price |
|---|---|---|
| Birch Handle | 108 gold | |
| Oak Handle | 261 gold | |
| Pine Handle | 556 gold | |
| Redwood Handle | 991 gold | |
| Silverleaf Handle | 2,198 gold | |
| Eldritchwood Handle | 4,085 gold |
Fish
| Resource | Name | Price |
|---|---|---|
| Albacore | 4 gold | |
| Barrel | 1 gold | |
| Basic Bait | 4 gold | |
| Beige Snapper | 4 gold | |
| Blue Crab | 4 gold | |
| Boot | 1 gold | |
| Bottle | 1 gold | |
| Carp | 4 gold | |
| Catfish | 4 gold | |
| Chattahoochee Bass | 4 gold | |
| Chub | 4 gold | |
| Crab | 4 gold | |
| Crate | 1 gold | |
| Dwarf Goby | 4 gold | |
| Eldritch Bass | 4 gold | |
| Fish Skeleton | 1 gold | |
| Fly Bait | 4 gold | |
| Flying Fish | 4 gold | |
| Green Sunfish | 4 gold | |
| Grouper | 4 gold | |
| Half Shoal | 331 gold | |
| Largemouth Bass | 4 gold | |
| Lingcod | 4 gold | |
| Lobster | 4 gold | |
| Maggot Bait | 4 gold | |
| Octopus | 4 gold | |
| Orb Octopus | 4 gold | |
| Peach Bait | 443 gold | |
| Peach Jellyfish | 4 gold | |
| Pike | 4 gold | |
| Puff Bait | 331 gold | |
| Pufferfish | 4 gold | |
| Rainbow Trout | 4 gold | |
| Red Bait | 4 gold | |
| Red Drum | 4 gold | |
| Red Rainbowfish | 4 gold | |
| Rockfish | 100 gold | |
| Rope | 1 gold | |
| Salmon | 4 gold | |
| Sardine | 4 gold | |
| Sardine Bait | 14 gold | |
| Scorpion Carp | 4 gold | |
| Sea Snake | 4 gold | |
| Shad | 4 gold | |
| Shoal | 4 gold | |
| Shrimp | 4 gold | |
| Shrimp Bait | 5 gold | |
| Smallmouth Bass | 4 gold | |
| Speckled Cycloptopus | 4 gold | |
| Squid | 4 gold | |
| Starfish | 5 gold | |
| Stingray | 4 gold | |
| Swordfish | 4 gold | |
| Tiger Bait | 73 gold | |
| Tiger Trout | 4 gold | |
| Tilapia | 4 gold | |
| Woodskip | 4 gold |
Farming
| Resource | Name | Price |
|---|---|---|
| Avocado | 158 gold | |
| Broccoli | 158 gold | |
| Carrot | 5 gold | |
| Cheese Slice | 73 gold | |
| Corn | 14 gold | |
| Egg | 33 gold | |
| Eggplant | 5 gold | |
| Flour | 24 gold | |
| Garlic | 5 gold | |
| Grapes | 14 gold | |
| Lettuce | 14 gold | |
| Milk | 158 gold | |
| Onion | 33 gold | |
| Peas | 331 gold | |
| Potato | 33 gold | |
| Radish | 681 gold | |
| Rice | 4 gold | |
| Sugar | 33 gold | |
| Tomato | 158 gold | |
| Wheat | 5 gold | |
| Yellow Pepper | 158 gold |
Ingredients
| Resource | Name | Price |
|---|---|---|
| Hamburger Patty | - |
Foraging
| Resource | Name | Price |
|---|---|---|
| Apple | 5 gold | |
| Apricot | 331 gold | |
| Banana | 5 gold | |
| Blueberry | 158 gold | |
| Button Mushroom | 14 gold | |
| Chanterelle | 73 gold | |
| Cherry | 14 gold | |
| Chili Pepper | 33 gold | |
| Coconut | 33 gold | |
| Dragon Fruit | 681 gold | |
| Fly Agaric | 5 gold | |
| Kiwi | 158 gold | |
| Lemon | 33 gold | |
| Morel | 158 gold | |
| Orange | 681 gold | |
| Oyster | 5 gold | |
| Papaya | 331 gold | |
| Parrot Waxcap | 213 gold | |
| Pear | 14 gold | |
| Penny Bun | 33 gold | |
| Pineapple | 73 gold | |
| Pixie | 331 gold | |
| Pomegranate | 331 gold | |
| Raspberry | 73 gold | |
| Spring Onion | 1 gold | |
| Strawberry | 158 gold | |
| Violet Webcap | 20 gold | |
| Watermelon | 331 gold | |
| Witch | 443 gold |
Hunting
| Resource | Name | Price |
|---|---|---|
| Bird 1 | 5 gold | |
| Bird 1 Meat | 15 gold | |
| Bird 2 | 14 gold | |
| Bird 2 Feather | 4 gold | |
| Bird 2 Meat | 4 gold | |
| Squirrel | 33 gold | |
| Squirrel Hide | 4 gold | |
| Squirrel Meat | 4 gold | |
| Rabbit | 73 gold | |
| Rabbit Hide | 4 gold | |
| Hog | 100 gold | |
| Hog Hide | 4 gold | |
| Hog Leg | 4 gold | |
| Fox | 4 gold | |
| Fox Hide | 4 gold | |
| Fox Meat | 4 gold | |
| Deer | 213 gold | |
| Deer Hide | 4 gold | |
| Deer Meat | 4 gold | |
| Moose | 331 gold | |
| Moose Hide | 993 gold | |
| Moose Sausage | 4 gold | |
| Wolf | 443 gold | |
| Wolf Hide | 4 gold | |
| Wolf Meat | 4 gold | |
| Bear | 681 gold | |
| Bear Hide | 4 gold | |
| Bear Meat | 4 gold |
Combat
| Resource | Name | Price |
|---|---|---|
| Brown Mushroom | - | |
| Cursed Pine Log | 4 gold | |
| Poison Mushroom | - | |
| Slime | - |