Smithing
Transform raw ores into refined bars and craft powerful weapons, armor, and tools at the forge.
Type: Skill
Max Level: 100
Bars Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Stone Brick | 20 | 50 | 0.4 | 2x Stone |
| 0 | Charcoal | 20 | 50 | 0.4 | 3x Sticks or Birch Log or Oak Log or Maple Log or Pine Log or Redwood Log or Silverleaf Log or Eldritchwood Log |
| 15 | Copper Bar | 40 | 75 | 0.53 | 2x Copper Ore, 1x Charcoal |
| 30 | Iron Bar | 80 | 100 | 0.8 | 2x Iron Ore, 1x Charcoal |
| 45 | Silver Bar | 160 | 125 | 1.28 | 2x Silver Ore, 1x Charcoal |
| 60 | Gold Bar | 320 | 150 | 2.13 | 2x Gold Ore, 1x Charcoal |
| 70 | Blue Bar | 265 | 195 | 1.36 | 2x Blue Ore, 1x Charcoal |
| 77 | Green Bar | 352 | 201 | 1.75 | 2x Green Ore, 1x Charcoal |
| 82 | Purple Bar | 480 | 218 | 2.2 | 2x Purple Ore, 1x Charcoal |
| 90 | Red Bar | 1280 | 200 | 6.4 | 2x Red Ore, 1x Charcoal |
Weapons Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Basic Sword | 100 | 250 | 0.4 | 10x Stone Brick |
| 15 | Copper Sword | 200 | 375 | 0.53 | 10x Copper Bar |
| 30 | Iron Sword | 400 | 500 | 0.8 | 10x Iron Bar |
| 45 | Silver Sword | 800 | 625 | 1.28 | 10x Silver Bar |
| 60 | Gold Sword | 1600 | 750 | 2.13 | 10x Gold Bar |
| 75 | Blue Sword | 3200 | 875 | 3.66 | 10x Blue Bar |
| 90 | Red Sword | 6400 | 1000 | 6.4 | 10x Red Bar |
Shields Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 15 | Copper Shield | 200 | 375 | 0.53 | 10x Copper Bar |
| 30 | Iron Shield | 400 | 500 | 0.8 | 10x Iron Bar |
| 45 | Silver Shield | 800 | 625 | 1.28 | 10x Silver Bar |
| 60 | Gold Shield | 1600 | 750 | 2.13 | 10x Gold Bar |
| 75 | Blue Shield | 3200 | 875 | 3.66 | 10x Blue Bar |
| 90 | Red Shield | 6400 | 1000 | 6.4 | 10x Red Bar |
Tools Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 17 | Copper Toolhead | 240 | 450 | 0.53 | 10x Copper Bar |
| 32 | Iron Toolhead | 480 | 600 | 0.8 | 10x Iron Bar |
| 47 | Silver Toolhead | 960 | 750 | 1.28 | 10x Silver Bar |
| 62 | Gold Toolhead | 1920 | 900 | 2.13 | 10x Gold Bar |
| 75 | Blue Toolhead | 3200 | 875 | 3.66 | 10x Blue Bar |
| 92 | Red Toolhead | 7680 | 1200 | 6.4 | 10x Red Bar |
Other Recipes Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Nickel Chunk | 20 | 50 | 0.4 | 2x Laterite, 1x Charcoal |
| 30 | Glass (99% chance), Iridescent Glass (1% chance) | 200 | 300 | 0.67 | 5x Sand, 1x Charcoal |
| 30 | Nail | 40 | 100 | 0.4 | 1x Iron Bar |
Training Areas
| Location | Available Recipes |
|---|---|
| Deepholm Lower (Greymantle) | All 32 recipes |
| Smithy (Summer Market) | All 32 recipes |
| Willowbend Plaza (Willows Reach) | All 32 recipes |