Farming
Cultivate crops and manage agricultural activities. Sustainable food production and resource management.
Type: Skill
Max Level: 100
Resources Available by Level
| Level | Resource | XP | Steps | XP / Step | Tool Required | Used in Recipes |
|---|---|---|---|---|---|---|
| 0 | Wheat | 10 | 50 | 0.2 | None | Flour |
| 0 | Carrot | 10 | 50 | 0.2 | None | Onion Soup |
| 0 | Eggplant | 10 | 50 | 0.2 | None | - |
| 0 | Garlic | 10 | 50 | 0.2 | None | Garlic Bread |
| 2 | Flour | 11 | 53 | 0.21 | None | Bread, Spaghetti, Pizza Slice, Donut, Raisin Cookie, Lemon Pie, Berry Pie, Strawberry Cake, Chocolate Cake |
| 15 | Rice | 20 | 75 | 0.27 | Copper | Sushi |
| 15 | Corn | 20 | 75 | 0.27 | Copper | Popcorn, Taco |
| 15 | Grapes | 20 | 75 | 0.27 | Copper | Raisin Cookie |
| 15 | Lettuce | 20 | 75 | 0.27 | Copper | Salad, Taco, Bear Burger |
| 30 | Sugar | 40 | 100 | 0.4 | Copper | Donut |
| 30 | Egg | 40 | 100 | 0.4 | Copper | Fried Egg, Lemon Pie, Strawberry Cake, Omelette, Breakfast, Chocolate Cake |
| 30 | Onion | 40 | 100 | 0.4 | Copper | Bear Burger |
| 30 | Potato | 40 | 100 | 0.4 | Copper | French Fries, AVG'tje |
| 45 | Cheese Slice | 80 | 125 | 0.64 | Iron | Pizza Slice, Bear Burger |
| 60 | Milk | 160 | 150 | 1.07 | Silver | Cheese Slice, Lemon Pie, Strawberry Cake, Omelette, Chocolate Cake |
| 60 | Avocado | 160 | 150 | 1.07 | Silver | - |
| 60 | Broccoli | 160 | 150 | 1.07 | Silver | - |
| 60 | Tomato | 160 | 150 | 1.07 | Silver | Spaghetti, Salad, Taco, Bear Burger |
| 60 | Yellow Pepper | 160 | 150 | 1.07 | Silver | - |
| 75 | Peas | 320 | 175 | 1.83 | Gold | AVG'tje |
| 90 | Radish | 640 | 200 | 3.2 | Blue | - |
Training Areas
You can train Farming at the following locations:
| Location | Available Recipes |
|---|---|
| Blooming Glade | All farming recipes available |