Foraging
Gather wild plants, mushrooms, and natural resources from the wilderness. Knowledge of nature is key.
Type: Skill
Max Level: 100
Resources Available by Level
Jam Recipes Available by Level
| Level | Recipe | XP | Steps | XP / Step | Required Materials |
|---|---|---|---|---|---|
| 0 | Apple Jam | 10 | 50 | 0.2 | 5x Apple |
| 0 | Banana Jam | 10 | 50 | 0.2 | 5x Banana |
| 15 | Cherry Jam | 20 | 75 | 0.27 | 5x Cherry |
| 15 | Grape Jam | 20 | 75 | 0.27 | 5x Grapes |
| 15 | Pear Jam | 20 | 75 | 0.27 | 5x Pear |
| 30 | Chili Pepper Jam | 40 | 100 | 0.4 | 5x Chili Pepper |
| 30 | Lemon Jam | 40 | 100 | 0.4 | 5x Lemon |
| 45 | Pineapple Jam | 80 | 125 | 0.64 | 5x Pineapple |
| 45 | Raspberry Jam | 80 | 125 | 0.64 | 5x Raspberry |
| 60 | Kiwi Jam | 160 | 150 | 1.07 | 5x Kiwi |
| 60 | Strawberry Jam | 160 | 150 | 1.07 | 5x Strawberry |
| 75 | Apricot Jam | 320 | 175 | 1.83 | 5x Apricot |
| 75 | Papaya Jam | 320 | 175 | 1.83 | 5x Papaya |
| 75 | Pomegranate Jam | 320 | 175 | 1.83 | 5x Pomegranate |
| 90 | Dragonfruit Jam | 640 | 200 | 3.2 | 5x Dragon Fruit |
| 90 | Orange Jam | 640 | 200 | 3.2 | 5x Orange |
Training Areas
You can train Foraging at the following locations:
| Location | Available Resources |
|---|---|
| Crimson Garden | Apple, Cherry, Chili Pepper, Raspberry, Strawberry, Pomegranate, Dragon Fruit |
| Verdant Isle | Pear, Lemon, Kiwi, Apricot, Orange |
| Pearlsand Strand | Banana, Coconut, Pineapple, Papaya, Starfish, Oyster |
| Blooming Glade | Grapes, Chili Pepper, Raspberry, Strawberry |
| Mycelwood Thicket | All foraging resources available |
| Moonmere | All foraging resources available |
| Thornspire Ruins | Cherry, Chili Pepper, Raspberry, Strawberry, Pomegranate |