Foraging
Gather wild plants, mushrooms, and natural resources from the wilderness. Knowledge of nature is key.
Type: Skill
Max Level: 100
Resources Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Fly Agaric | 10 | 50 | 0.2 | - |
| 0 | Shamrock | 48 | 100 | 0.48 | - |
| 0 | Oyster | 10 | 50 | 0.2 | - |
| 0 | 2x Spring Onion | 10 | 50 | 0.2 | - |
| 0 | Banana | 10 | 50 | 0.2 | - |
| 0 | Apple | 10 | 50 | 0.2 | - |
| 0 | Starfish | 10 | 50 | 0.2 | - |
| 0 | Seaweed | 20 | 75 | 0.27 | Unlock: Quest: Find the Camp |
| 0 | Waterlogged Planks, Nail (6% chance), Clam (4% chance) | 30 | 75 | 0.4 | Unlock: Quest: Find the Camp |
| 15 | Button Mushroom | 20 | 75 | 0.27 | - |
| 15 | Grapes | 20 | 75 | 0.27 | - |
| 15 | Cherry | 20 | 75 | 0.27 | - |
| 15 | Pear | 20 | 75 | 0.27 | - |
| 15 | Cornflower | 20 | 75 | 0.27 | - |
| 20 | Daffodil | 20 | 75 | 0.27 | - |
| 22 | Hibiscus | 20 | 75 | 0.27 | - |
| 25 | Sunflower | 20 | 75 | 0.27 | - |
| 28 | Calla Lily | 20 | 75 | 0.27 | - |
| 30 | Penny Bun | 40 | 100 | 0.4 | - |
| 30 | Coconut | 40 | 100 | 0.4 | - |
| 30 | Coconut Milk | 60 | 110 | 0.55 | 3x Coconut |
| 30 | Chili Pepper | 40 | 100 | 0.4 | - |
| 30 | Lemon | 40 | 100 | 0.4 | - |
| 30 | Cacao Pods | 40 | 100 | 0.4 | - |
| 32 | Lily Pad | 40 | 100 | 0.4 | - |
| 35 | Cinnamon | 70 | 100 | 0.7 | - |
| 35 | Amaranth | 40 | 100 | 0.4 | - |
| 40 | Celosia | 40 | 100 | 0.4 | - |
| 43 | Star Flower | 40 | 100 | 0.4 | - |
| 45 | Chanterelle | 80 | 125 | 0.64 | - |
| 45 | Pineapple | 80 | 125 | 0.64 | - |
| 45 | Raspberry | 80 | 125 | 0.64 | - |
| 46 | Eucalyptus | 80 | 125 | 0.64 | - |
| 50 | Ranunculus | 80 | 125 | 0.64 | - |
| 53 | Narcissus | 80 | 125 | 0.64 | - |
| 57 | Nicotiana | 80 | 125 | 0.64 | - |
| 60 | Morel | 160 | 150 | 1.07 | - |
| 60 | Kiwi | 160 | 150 | 1.07 | - |
| 60 | Strawberry | 160 | 150 | 1.07 | - |
| 60 | Blueberry | 160 | 150 | 1.07 | - |
| 60 | Peace Lily | 160 | 150 | 1.07 | - |
| 63 | Cypress Vine | 160 | 150 | 1.07 | - |
| 66 | Protea | 160 | 150 | 1.07 | - |
| 67 | Parrot Waxcap | 240 | 160 | 1.5 | - |
| 70 | Hellebore | 160 | 150 | 1.07 | - |
| 74 | Venus Flytrap | 160 | 150 | 1.07 | - |
| 75 | Pixie's Parasol | 320 | 175 | 1.83 | - |
| 75 | Apricot | 320 | 175 | 1.83 | - |
| 75 | Papaya | 320 | 175 | 1.83 | - |
| 75 | Pomegranate | 320 | 175 | 1.83 | - |
| 75 | Watermelon | 320 | 175 | 1.83 | - |
| 75 | Blue Fern | 320 | 175 | 1.83 | - |
| 77 | Blue Flower | 320 | 175 | 1.83 | - |
| 79 | Glow Flower | 320 | 175 | 1.83 | - |
| 81 | Green Fern | 320 | 175 | 1.83 | - |
| 82 | Witch's Hat | 480 | 185 | 2.59 | - |
| 83 | Gilded Leaf | 320 | 175 | 1.83 | - |
| 85 | Ice Flower | 320 | 175 | 1.83 | - |
| 90 | Violet Webcap | 640 | 200 | 3.2 | - |
| 90 | Dragon Fruit | 640 | 200 | 3.2 | - |
| 90 | Orange | 640 | 200 | 3.2 | - |
| 90 | Green Mushroom | 640 | 200 | 3.2 | - |
| 92 | Teal Mushroom | 640 | 200 | 3.2 | - |
| 94 | Sporeshroom | 640 | 200 | 3.2 | - |
| 96 | Heat Shroom | 640 | 200 | 3.2 | - |
| 98 | Glowing Shurb | 640 | 200 | 3.2 | - |
Jam Recipes Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Apple Jam | 10 | 50 | 0.2 | 5x Apple |
| 0 | Banana Jam | 10 | 50 | 0.2 | 5x Banana |
| 15 | Cherry Jam | 20 | 75 | 0.27 | 5x Cherry |
| 15 | Grape Jam | 20 | 75 | 0.27 | 5x Grapes |
| 15 | Pear Jam | 20 | 75 | 0.27 | 5x Pear |
| 30 | Chili Jam | 40 | 100 | 0.4 | 5x Chili Pepper |
| 30 | Lemon Jam | 40 | 100 | 0.4 | 5x Lemon |
| 45 | Pineapple Jam | 80 | 125 | 0.64 | 5x Pineapple |
| 45 | Raspberry Jam | 80 | 125 | 0.64 | 5x Raspberry |
| 60 | Kiwi Jam | 160 | 150 | 1.07 | 5x Kiwi |
| 60 | Strawberry Jam | 160 | 150 | 1.07 | 5x Strawberry |
| 60 | Blueberry Jam | 160 | 150 | 1.07 | 5x Blueberry |
| 75 | Apricot Jam | 320 | 175 | 1.83 | 5x Apricot |
| 75 | Papaya Jam | 320 | 175 | 1.83 | 5x Papaya |
| 75 | Pomegranate Jam | 320 | 175 | 1.83 | 5x Pomegranate |
| 90 | Dragonfruit Jam | 640 | 200 | 3.2 | 5x Dragon Fruit |
| 90 | Orange Jam | 640 | 200 | 3.2 | 5x Orange |
Other Recipes Available by Level
| Level | Output | XP | Steps | XP / Step | Requirements |
|---|---|---|---|---|---|
| 0 | Silver Leaves, Tainted Sap (66% chance) | 20 | 75 | 0.27 | Unlock: Quest: Jorvik's Discovery |
| 0 | Pure Water | 20 | 75 | 0.27 | Unlock: Quest: Sap Identification |
| 0 | Apple Core (26% chance), Scrap Metal (40% chance), Glass Bottle (27% chance), Clam (7% chance) | 30 | 75 | 0.4 | Unlock: Quest: Find the Camp |