Combat
Master the arts of war, weapon handling, and tactical combat skills.
Type: Skill
Max Level: 100
Enemies Available by Level
Note: XP and Steps shown are per combat action. All drops listed are per enemy kill.
| Level | Enemy | XP | Steps | XP / Step | Drops (per kill) |
|---|---|---|---|---|---|
| 0 | Green Slime | 10 | 50 | 0.2 | 1x Slime, 1x Moonstone Tablet (15%) |
| 7 | Red Mushroom | 15 | 60 | 0.25 | 1x Fly Agaric, 1x Fang (50%) |
| 15 | Brown Mushroom | 20 | 75 | 0.27 | 1x Brown Mushroom, 1x Fly Agaric (10%), 1x Fang (60%) |
| 22 | Ghost Slime | 30 | 85 | 0.35 | 3x Slime |
| 22 | Purple Mushroom | 30 | 85 | 0.35 | 1x Violet Webcap, 1x Chanterelle (10%), 1x Fang (70%) |
| 30 | Common Rat | 40 | 100 | 0.4 | 1x Egg |
| 30 | Stick Ent | 40 | 150 | 0.27 | 10x Sticks |
| — | Flame Slime | — | — | — | — |
| — | Oak Ent | — | — | — | — |
| — | Pine Ent | — | — | — | — |
| — | Bat Rat | — | — | — | — |
| — | Rotten Rat | — | — | — | — |
| — | Black Ghost | — | — | — | — |
| — | Blue Ghost | — | — | — | — |
| — | Red Ghost | — | — | — | — |
| — | Earth Lich | — | — | — | — |
| — | Ice Lich | — | — | — | — |
| — | Flame Lich | — | — | — | — |
| — | Clay Golem | — | — | — | — |
| — | Metal Golem | — | — | — | — |
| — | Amethyst Golem | — | — | — | — |
Equipment
Weapons
| Tier | Sword | Attack | HP Bonus | Critical Chance | Price |
|---|---|---|---|---|---|
| Basic | Basic Sword | +15 | +2 | 3.00% | 35 gold |
| Copper | Copper Sword | +30 | +5 | 5.00% | 98 gold |
| Iron | Iron Sword | +60 | +12 | 8.00% | 231 gold |
| Silver | Silver Sword | +112 | +21 | 12.00% | 511 gold |
| Gold | Gold Sword | +208 | +40 | 18.00% | 1,106 gold |
| Blue | Blue Sword | +360 | +72 | 22.00% | 2,317 gold |
| Red | Red Sword | +600 | +80 | 28.00% | 4,767 gold |
Shields
| Tier | Shield | Defense | Attack | HP Bonus | Price |
|---|---|---|---|---|---|
| Basic | Basic Shield | +5 | +1 | +8 | 65 gold |
| Copper | Copper Shield | +8 | +2 | +15 | 98 gold |
| Iron | Iron Shield | +18 | +4 | +30 | 231 gold |
| Silver | Silver Shield | +35 | +7 | +56 | 511 gold |
| Gold | Gold Shield | +56 | +13 | +112 | 1,106 gold |
| Blue | Blue Shield | +99 | +22 | +198 | 2,317 gold |
| Red | Red Shield | +160 | +36 | +340 | 4,767 gold |
Armor
Special Sets:
- Tempest Set: Leather Mantle, Leather Helm, Leather Leggings, Leather Gloves, Leather Boots
See Items Catalog for detailed HP, defense, and price statistics.
Potions
All potions that can be used in combat to improve stats or restore health.
| Potion | Effect | Duration | Alchemy Level |
|---|---|---|---|
| Minor Potion of Healing | Heals 50 HP (0.2 HP/step) | 250 steps | 0 |
| Potion of Healing | Heals 200 HP (0.4 HP/step) | 500 steps | 20 |
| Greater Potion of Healing | Heals 800 HP (0.8 HP/step) | 1000 steps | 60 |
| Minor Potion of Attack | +5 Attack | 250 steps | 15 |
| Potion of Attack | +10 Attack | 500 steps | 45 |
| Minor Potion of Defense | +5 Defense | 250 steps | 30 |
| Potion of Defense | +10 Defense | 500 steps | 75 |
| Minor Potion of Luck | +5% Crit Chance | 250 steps | 60 |
| Potion of Luck | +10% Crit Chance | 500 steps | 90 |
Food
Food items provide healing and can be consumed in combat.
| Food | HP Restored | Duration | HP per Step | Cooking Level |
|---|---|---|---|---|
| Fish Soup | 10 HP | 50 steps | 0.2 HP/step | 0 |
| Cooked Bird | 20 HP | 100 steps | 0.2 HP/step | 0 |
| Cooked Shrimp | 10 HP | 50 steps | 0.2 HP/step | 0 |
| Bread | 25 HP | 80 steps | 0.31 HP/step | 0 |
| Sashimi | 25 HP | 100 steps | 0.25 HP/step | 0 |
| Shucked Oyster | 20 HP | 100 steps | 0.2 HP/step | 0 |
| Salmowich | 45 HP | 100 steps | 0.45 HP/step | 0 |
| Drumstick | 20 HP | 100 steps | 0.2 HP/step | 0 |
| Garlic Bread | 30 HP | 120 steps | 0.25 HP/step | 15 |
| Spaghetti | 70 HP | 200 steps | 0.35 HP/step | 15 |
| Crimson Fruit Salad | 80 HP | 160 steps | 0.5 HP/step | 15 |
| Raisin Cookie | 30 HP | 100 steps | 0.3 HP/step | 15 |
| Sushi | 35 HP | 100 steps | 0.35 HP/step | 15 |
| French Fries | 40 HP | 150 steps | 0.27 HP/step | 15 |
| Mushroom Skewer | 25 HP | 100 steps | 0.25 HP/step | 15 |
| Fried Egg | 30 HP | 120 steps | 0.25 HP/step | 30 |
| Cooked Crab | 35 HP | 60 steps | 0.58 HP/step | 30 |
| Salad | 50 HP | 170 steps | 0.29 HP/step | 30 |
| Pizza Slice | 70 HP | 100 steps | 0.7 HP/step | 45 |
| Berry Pie | 100 HP | 180 steps | 0.56 HP/step | 45 |
| Calamari | 20 HP | 100 steps | 0.2 HP/step | 60 |
| Cooked Lobster | 40 HP | 120 steps | 0.33 HP/step | 60 |
| Grey Fish | 50 HP | 200 steps | 0.25 HP/step | 60 |
| Strawberry Cake | 90 HP | 250 steps | 0.36 HP/step | 60 |
| Bacon | 40 HP | 100 steps | 0.4 HP/step | 60 |
| Omelette | 65 HP | 180 steps | 0.36 HP/step | 60 |
| Blue Fish | 90 HP | 200 steps | 0.45 HP/step | 75 |
| Onion Soup | 60 HP | 180 steps | 0.33 HP/step | 75 |
| Hot Dog | 60 HP | 200 steps | 0.3 HP/step | 75 |
| Breakfast | 120 HP | 200 steps | 0.6 HP/step | 75 |
| AVG'tje | 200 HP | 500 steps | 0.4 HP/step | 90 |
| Bear Burger | 250 HP | 500 steps | 0.5 HP/step | 90 |
| Chocolate Cake | 150 HP | 250 steps | 0.6 HP/step | 90 |
Training Areas
You can train Combat at the following locations:
| Location | Enemy Types | Difficulty |
|---|---|---|
| Thornspire Ruins | Ghosts, Rats | Medium |
| Hollow Crown | Slimes, Mushrooms, Ents | Easy to Medium |
| Sunforge Sands | Elemental beings, Golems | Hard |