Combat
Master the arts of war, weapon handling, and tactical combat skills.
Type: Skill
Max Level: 100
Enemies Available by Level
Equipment
Weapons
| Combat Lv | Item | Slot | Stats | Price | Source |
|---|---|---|---|---|---|
| 0 | Basic Sword | Weapon | +2 HP, +15 Attack, +3% Crit | 265 gold | Smithing Lv 0 |
| 0 | Copper Sword | Weapon | +5 HP, +30 Attack, +5% Crit | 800 gold | Smithing Lv 15 |
| 15 | Iron Sword | Weapon | +12 HP, +60 Attack, +8% Crit | 950 gold | Smithing Lv 30 |
| 30 | Silver Sword | Weapon | +21 HP, +112 Attack, +12% Crit | 1,550 gold | Smithing Lv 45 |
| 45 | Gold Sword | Weapon | +40 HP, +208 Attack, +18% Crit | 2,300 gold | Smithing Lv 60 |
| 60 | Blue Sword | Weapon | +72 HP, +360 Attack, +22% Crit | 3,400 gold | Smithing Lv 75 |
| 75 | Red Sword | Weapon | +80 HP, +600 Attack, +28% Crit | 5,100 gold | Smithing Lv 90 |
| 95 | Staff of the Tempest | Weapon | +100 HP, +10 Attack, +10 Defense | - | - |
Shields
| Combat Lv | Item | Slot | Stats | Price | Source |
|---|---|---|---|---|---|
| 0 | Basic Shield | Off-hand | +8 HP, +1 Attack, +5 Defense | 100 gold | Carpentry Lv 0 |
| 0 | Copper Shield | Off-hand | +15 HP, +2 Attack, +8 Defense | 800 gold | Smithing Lv 15 |
| 15 | Iron Shield | Off-hand | +30 HP, +4 Attack, +18 Defense | 950 gold | Smithing Lv 30 |
| 30 | Silver Shield | Off-hand | +56 HP, +7 Attack, +35 Defense | 1,550 gold | Smithing Lv 45 |
| 45 | Gold Shield | Off-hand | +112 HP, +13 Attack, +56 Defense | 2,300 gold | Smithing Lv 60 |
| 60 | Blue Shield | Off-hand | +198 HP, +22 Attack, +99 Defense | 3,400 gold | Smithing Lv 75 |
| 75 | Red Shield | Off-hand | +340 HP, +36 Attack, +160 Defense | 5,100 gold | Smithing Lv 90 |
Armor
| Combat Lv | Item | Slot | Stats | Price | Source |
|---|---|---|---|---|---|
| 0 | Copper Helm | Helmet | +6 HP, +10 Defense | 600 gold | Crafting Lv 0 |
| 0 | Old Nick's Hat | Helmet | +30% Agility | - | - |
| 0 | Survivor Souvenir | Chest | +100% Defense | - | - |
| 0 | Copper Chest | Chest | +14 HP, +35 Defense | 600 gold | Crafting Lv 1 |
| 0 | Copper Legs | Legs | +10 HP, +16 Defense | 650 gold | Crafting Lv 2 |
| 0 | Copper Boots | Boots | +4 HP, +12 Defense, +5% Agility | 650 gold | Crafting Lv 4 |
| 0 | Copper Gloves | Gloves | +4 HP, +12 Defense | 700 gold | Crafting Lv 6 |
| 15 | Iron Helm | Helmet | +15 HP, +16 Defense | 1,000 gold | Crafting Lv 15 |
| 15 | Iron Chest | Chest | +30 HP, +56 Defense | 1,050 gold | Crafting Lv 16 |
| 15 | Iron Legs | Legs | +25 HP, +26 Defense | 1,050 gold | Crafting Lv 17 |
| 15 | Iron Boots | Boots | +10 HP, +20 Defense, +10% Agility | 1,050 gold | Crafting Lv 19 |
| 15 | Iron Gloves | Gloves | +10 HP, +20 Defense | 1,100 gold | Crafting Lv 23 |
| 30 | Silver Helm | Helmet | +35 HP, +22 Defense | 1,650 gold | Crafting Lv 32 |
| 30 | Silver Chest | Chest | +70 HP, +76 Defense | 1,700 gold | Crafting Lv 34 |
| 30 | Silver Legs | Legs | +55 HP, +36 Defense | 1,700 gold | Crafting Lv 36 |
| 30 | Silver Boots | Boots | +22 HP, +27 Defense, +15% Agility | 1,750 gold | Crafting Lv 38 |
| 30 | Silver Gloves | Gloves | +22 HP, +27 Defense | 1,750 gold | Crafting Lv 40 |
| 45 | Gold Helm | Helmet | +75 HP, +34 Defense | 2,500 gold | Crafting Lv 45 |
| 45 | Gold Chest | Chest | +150 HP, +116 Defense | 2,500 gold | Crafting Lv 47 |
| 45 | Gold Legs | Legs | +120 HP, +55 Defense | 2,600 gold | Crafting Lv 49 |
| 45 | Gold Boots | Boots | +50 HP, +41 Defense, +20% Agility | 2,600 gold | Crafting Lv 51 |
| 45 | Gold Gloves | Gloves | +50 HP, +41 Defense | 2,700 gold | Crafting Lv 53 |
| 60 | Blue Helm | Helmet | +160 HP, +52 Defense | 3,700 gold | Crafting Lv 60 |
| 60 | Blue Chest | Chest | +320 HP, +178 Defense | 3,800 gold | Crafting Lv 62 |
| 60 | Blue Legs | Legs | +250 HP, +84 Defense | 3,800 gold | Crafting Lv 64 |
| 60 | Blue Boots | Boots | +110 HP, +62 Defense, +25% Agility | 3,900 gold | Crafting Lv 66 |
| 60 | Blue Gloves | Gloves | +110 HP, +62 Defense | 4,000 gold | Crafting Lv 68 |
| 75 | Red Helm | Helmet | +350 HP, +70 Defense | 5,600 gold | Crafting Lv 75 |
| 75 | Red Chest | Chest | +700 HP, +240 Defense | 5,700 gold | Crafting Lv 77 |
| 75 | Red Legs | Legs | +550 HP, +112 Defense | 5,800 gold | Crafting Lv 79 |
| 75 | Red Boots | Boots | +240 HP, +83 Defense, +30% Agility | 5,900 gold | Crafting Lv 81 |
| 75 | Red Gloves | Gloves | +240 HP, +83 Defense | 6,100 gold | Crafting Lv 83 |
| 90 | Leather Helm of the Tempest | Helmet | +81 HP, +26 Defense | - | - |
| 91 | Leather Mantle of the Tempest | Chest | +158 HP, +52 Defense | - | - |
| 92 | Leather Gloves of the Tempest | Gloves | +35 HP | - | - |
| 93 | Leather Leggings of the Tempest | Legs | +113 HP, +36 Defense | - | - |
| 94 | Leather Boots of the Tempest | Boots | +63 HP, +16 Defense, +50% Agility | - | - |
Rings
| Combat Lv | Item | Slot | Stats | Price | Source |
|---|---|---|---|---|---|
| 0 | Copper Band | Ring | +5 HP, +5 Defense | 600 gold | Trinketry Lv 0 |
| 0 | Shadowmend Band | Ring | +5 HP, +10 Attack, +5 Defense, +3% Crit | 900 gold | Trinketry Lv 4 |
| 0 | Duskstone Ring | Ring | +5 HP, +10 Attack, +10 Defense | 1,000 gold | Trinketry Lv 7 |
| 0 | Azure Circle | Ring | +20 HP, +20 Defense | 9,200 gold | Trinketry Lv 22 |
| 0 | Ironbound Sapphire | Ring | +10 HP, +15 Attack, +10 Defense, +5% Crit | 9,200 gold | Trinketry Lv 22 |
| 0 | Silver Ring | Ring | +30 HP, +30 Attack | 1,650 gold | Trinketry Lv 30 |
| 0 | Crimson Moon Ring | Ring | +40 HP, +40 Defense | 4,400 gold | Trinketry Lv 37 |
| 0 | Silverfire Band | Ring | +30 HP, +30 Attack, +30 Defense, +8% Crit | 4,400 gold | Trinketry Lv 37 |
| 0 | Gold Band | Ring | +50 HP, +50 Defense | 2,500 gold | Trinketry Lv 45 |
| 0 | Golden Grove Band | Ring | +65 HP, +65 Defense | 6,700 gold | Trinketry Lv 52 |
| 0 | Verdant Crown Ring | Ring | +50 HP, +50 Attack, +50 Defense, +12% Crit | 6,700 gold | Trinketry Lv 52 |
| 0 | Blue Band | Ring | +70 HP, +70 Defense | 3,700 gold | Trinketry Lv 60 |
| 0 | Opalflow Ring | Ring | +90 HP, +90 Defense | 10,300 gold | Trinketry Lv 67 |
| 0 | Shimmer Loop | Ring | +70 HP, +70 Attack, +70 Defense, +16% Crit | 10,300 gold | Trinketry Lv 67 |
| 0 | Red Ring | Ring | +100 HP, +100 Defense | 5,600 gold | Trinketry Lv 75 |
| 0 | Crimson Void Ring | Ring | +120 HP, +120 Defense | 9,400 gold | Trinketry Lv 82 |
| 0 | Voidheart Band | Ring | +100 HP, +100 Attack, +100 Defense, +20% Crit | 9,400 gold | Trinketry Lv 82 |
| 2 | Bone Ring | Ring | +5 Attack, +2% Crit | - | - |
| 10 | Dustmote Band | Ring | +8 HP, +5 Attack, +2 Defense, +2% Crit | 1,004 gold | - |
| 10 | Frost Ring | Ring | +4 HP, +2 Attack, +1 Defense, +1% Crit | 2,223 gold | - |
| 10 | Tidal Ring | Ring | +6 HP, +3 Attack, +5% Crit | 2,204 gold | - |
| 10 | Iron Ring | Ring | +10 HP, +10 Defense | 900 gold | Trinketry Lv 15 |
| 25 | Fire Shard Ring | Ring | +25 HP, +15 Attack, +5 Defense, +4% Crit | 1,023 gold | - |
| 25 | Flame Guard | Ring | +8 HP, +4 Attack, +5 Defense, +1% Crit | 1,023 gold | - |
| 25 | Frosted Setting | Ring | +12 HP, +5 Attack, +3 Defense, +3% Crit | 252 gold | - |
| 25 | Iced Filigree | Ring | +10 HP, +6 Attack, +3 Defense, +5% Crit | 2,223 gold | - |
| 25 | Sapphire Loop | Ring | +8 HP, +3 Attack, +5 Defense, +1% Crit | 2,223 gold | - |
| 25 | Skull Loop | Ring | +8 HP, +5 Attack, +2 Defense, +2% Crit | 2,223 gold | - |
| 40 | Blood Stone | Ring | +12 HP, +6 Attack, +1 Defense, +2% Crit | 2,223 gold | - |
| 40 | Blooming Band | Ring | +15 HP, +8 Attack, +3 Defense, +3% Crit | 4,813 gold | - |
| 40 | Gilded Square | Ring | +18 HP, +12 Attack, +5% Crit | 4,813 gold | - |
| 40 | Golden Vine | Ring | +18 HP, +6 Attack, +2 Defense, +3% Crit | 4,813 gold | - |
| 40 | Iron Carving | Ring | +5 HP, +8 Attack, +3 Defense, +4% Crit | 4,813 gold | - |
| 40 | Nature's Call | Ring | +18 HP, +6 Attack, +2 Defense, +3% Crit | 2,263 gold | - |
| 40 | Open Band | Ring | +15 HP, +8 Attack, +3 Defense, +3% Crit | 4,813 gold | - |
| 40 | Silver Serpent | Ring | +8 HP, +3 Attack, +5 Defense, +1% Crit | 2,263 gold | - |
| 40 | Skull Ring | Ring | +10 HP, +6 Attack, +1 Defense, +3% Crit | 2,223 gold | - |
| 40 | Thin Band | Ring | +18 HP, +6 Attack, +2 Defense, +3% Crit | 1,004 gold | - |
| 55 | Azure Guard | Ring | +15 HP, +22 Attack, +7 Defense, +7% Crit | 10,088 gold | - |
| 55 | Earth Guard | Ring | +25 HP, +10 Attack, +15 Defense, +4% Crit | 4,813 gold | - |
| 55 | Ember Ring | Ring | +40 HP, +35 Attack, +5 Defense, +7% Crit | 4,813 gold | - |
| 55 | Golden Eye | Ring | +23 HP, +17 Attack, +5 Defense, +5% Crit | 4,813 gold | - |
| 55 | Golden Sigil | Ring | +35 HP, +8 Attack, +10 Defense, +2% Crit | 4,813 gold | - |
| 55 | Shadow Band | Ring | +35 HP, +8 Attack, +10 Defense, +2% Crit | 1,004 gold | - |
| 55 | Sunset Band | Ring | +30 HP, +10 Attack, +9 Defense, +3% Crit | 4,813 gold | - |
| 70 | Azure Band | Ring | +40 HP, +25 Attack, +8 Defense, +6% Crit | 10,088 gold | - |
| 70 | Frozen Flame | Ring | +100 HP, +50 Attack, +10 Defense, +7% Crit | 21,111 gold | - |
| 70 | Ice Shard | Ring | +28 HP, +11 Attack, +6 Defense, +5% Crit | 10,088 gold | - |
| 70 | Mixed Metals | Ring | +35 HP, +8 Attack, +10 Defense, +2% Crit | 10,088 gold | - |
| 70 | Nature's Eye | Ring | +10 HP, +6 Attack, +3 Defense, +3% Crit | 4,813 gold | - |
| 85 | Crimson Arrow | Ring | +50 HP, +15 Attack, +15 Defense, +3% Crit | 20,761 gold | - |
| 85 | Crimson Shard | Ring | +55 HP, +48 Attack, +8 Defense, +10% Crit | 21,111 gold | - |
| 85 | Crimson Zigzag | Ring | +65 HP, +40 Attack, +12 Defense, +8% Crit | 21,111 gold | - |
| 85 | Flame Ring | Ring | +65 HP, +40 Attack, +12 Defense, +8% Crit | 21,111 gold | - |
| 85 | Molten Band | Ring | +80 HP, +25 Attack, +20 Defense, +8% Crit | 21,111 gold | - |
| 85 | Serpents Eye | Ring | +80 HP, +27 Attack, +20 Defense, +5% Crit | 2,223 gold | - |
Amulets
| Combat Lv | Item | Slot | Stats | Price | Source |
|---|---|---|---|---|---|
| 0 | Bone Crescent | Amulet | +3 HP, +2 Attack, +1 Defense, +2% Crit | 300 gold | Trinketry Lv 0 |
| 0 | Copper Amulet | Amulet | +5 HP, +5 Attack, +5 Defense, +1% Crit | 600 gold | Trinketry Lv 1 |
| 0 | Duskfall Amulet | Amulet | +10 HP, +10 Attack, +10 Defense, +2% Crit | 900 gold | Trinketry Lv 2 |
| 0 | Iron Amulet | Amulet | +15 HP, +15 Attack, +15 Defense, +4% Crit | 1,000 gold | Trinketry Lv 15 |
| 0 | Irondeep Medallion | Amulet | +20 HP, +20 Attack, +20 Defense, +6% Crit | 9,200 gold | Trinketry Lv 22 |
| 0 | Silver Amulet | Amulet | +25 HP, +25 Attack, +25 Defense, +8% Crit | 1,650 gold | Trinketry Lv 30 |
| 0 | Silver Ember Amulet | Amulet | +35 HP, +35 Attack, +35 Defense, +12% Crit | 4,200 gold | Trinketry Lv 37 |
| 0 | Gold Amulet | Amulet | +45 HP, +45 Attack, +45 Defense, +15% Crit | 2,500 gold | Trinketry Lv 45 |
| 0 | Golden Leaf Pendant | Amulet | +60 HP, +60 Attack, +60 Defense, +18% Crit | 6,700 gold | Trinketry Lv 52 |
| 0 | Blue Amulet | Amulet | +70 HP, +70 Attack, +70 Defense, +22% Crit | 3,700 gold | Trinketry Lv 60 |
| 0 | Prismatic Charm | Amulet | +90 HP, +90 Attack, +90 Defense, +25% Crit | 10,300 gold | Trinketry Lv 67 |
| 0 | Red Medallion | Amulet | +110 HP, +110 Attack, +110 Defense, +28% Crit | 5,600 gold | Trinketry Lv 75 |
| 0 | Voidstone Amulet | Amulet | +130 HP, +130 Attack, +130 Defense, +30% Crit | 9,400 gold | Trinketry Lv 82 |
| 25 | Carved Pendant | Amulet | +20 HP, +10 Attack, +2 Defense, +4% Crit | 21,111 gold | - |
| 25 | Iron Spiral | Amulet | +8 HP, +5 Attack, +2 Defense, +2% Crit | 1,023 gold | - |
| 25 | Stoic Pendant | Amulet | +15 HP, +8 Attack, +4 Defense, +3% Crit | 1,023 gold | - |
| 40 | Carved Cross | Amulet | +35 HP, +15 Attack, +8 Defense, +4% Crit | 2,263 gold | - |
| 40 | Charmed Disk | Amulet | +35 HP, +15 Attack, +8 Defense, +4% Crit | 4,898 gold | - |
| 40 | Emerald Eye | Amulet | +39 HP, +20 Attack, +5 Defense, +5% Crit | 2,521 gold | - |
| 40 | Silver Bow | Amulet | +28 HP, +20 Attack, +3 Defense, +6% Crit | 2,263 gold | - |
| 40 | Silver Charm | Amulet | +20 HP, +10 Attack, +2 Defense, +4% Crit | 2,263 gold | - |
| 40 | Tribal Amulet | Amulet | +35 HP, +15 Attack, +8 Defense, +4% Crit | 2,263 gold | - |
| 40 | Verdant Pendant | Amulet | +30 HP, +18 Attack, +3 Defense, +6% Crit | 2,263 gold | - |
| 40 | Winged Jewel | Amulet | +32 HP, +22 Attack, +3 Defense, +6% Crit | 2,263 gold | - |
| 40 | Winged Key | Amulet | +18 HP, +6 Attack, +2 Defense, +3% Crit | 4,898 gold | - |
| 55 | Amber Leaf | Amulet | +65 HP, +36 Attack, +10 Defense, +7% Crit | 4,898 gold | - |
| 55 | Autumn Leaf | Amulet | +60 HP, +38 Attack, +8 Defense, +8% Crit | 4,898 gold | - |
| 55 | Earth Crown | Amulet | +47 HP, +33 Attack, +17 Defense, +5% Crit | 4,898 gold | - |
| 55 | Flame Skull | Amulet | +66 HP, +41 Attack, +8 Defense, +8% Crit | 20,588 gold | - |
| 55 | Golden Bloom | Amulet | +65 HP, +25 Attack, +15 Defense, +5% Crit | 4,898 gold | - |
| 55 | Golden Shield | Amulet | +65 HP, +36 Attack, +10 Defense, +7% Crit | 4,898 gold | - |
| 55 | Nature Vine | Amulet | +45 HP, +40 Attack, +5 Defense, +8% Crit | 4,898 gold | - |
| 55 | Ocean Orbs | Amulet | +45 HP, +40 Attack, +5 Defense, +8% Crit | 10,261 gold | - |
| 55 | Ruby Orb | Amulet | +62 HP, +35 Attack, +10 Defense, +7% Crit | 4,898 gold | - |
| 55 | Sun Medallion | Amulet | +55 HP, +30 Attack, +15 Defense, +5% Crit | 4,898 gold | - |
| 70 | Azure Pendant | Amulet | +100 HP, +55 Attack, +12 Defense, +9% Crit | 10,261 gold | - |
| 70 | Frost Pendant | Amulet | +110 HP, +58 Attack, +10 Defense, +8% Crit | 10,261 gold | - |
| 70 | Ice Pendant | Amulet | +72 HP, +68 Attack, +5 Defense, +10% Crit | 10,261 gold | - |
| 70 | Moon Disk | Amulet | +95 HP, +50 Attack, +18 Defense, +6% Crit | 2,521 gold | - |
| 70 | Nature Shield | Amulet | +50 HP, +35 Attack, +8 Defense, +9% Crit | 4,898 gold | - |
| 70 | Sapphire Diamond | Amulet | +120 HP, +45 Attack, +15 Defense, +6% Crit | 10,261 gold | - |
| 70 | Tidal Blade | Amulet | +80 HP, +65 Attack, +5 Defense, +10% Crit | 10,261 gold | - |
| 70 | Tidal Charm | Amulet | +110 HP, +58 Attack, +10 Defense, +8% Crit | 10,261 gold | - |
| 85 | Crimson Crescent | Amulet | +160 HP, +92 Attack, +10 Defense, +10% Crit | 21,111 gold | - |
| 85 | Crimson Star | Amulet | +145 HP, +120 Attack, +15 Defense, +15% Crit | 21,111 gold | - |
| 85 | Dragon Wing | Amulet | +160 HP, +92 Attack, +10 Defense, +12% Crit | 21,111 gold | - |
| 85 | Ember Disk | Amulet | +105 HP, +105 Attack, +5 Defense, +15% Crit | 21,111 gold | - |
| 85 | Fire Shard Amulet | Amulet | +157 HP, +87 Attack, +10 Defense, +12% Crit | 1,023 gold | - |
| 85 | Flame Wing | Amulet | +160 HP, +92 Attack, +10 Defense, +10% Crit | 21,111 gold | - |
| 85 | Molten Drop | Amulet | +130 HP, +82 Attack, +25 Defense, +9% Crit | 21,111 gold | - |
| 85 | Solar Flare | Amulet | +155 HP, +110 Attack, +13 Defense, +15% Crit | 21,111 gold | - |
| 87 | Pates Protection | Amulet | +120 HP, +75 Attack, +25 Defense, +12% Crit | 21,111 gold | - |
Potions
| Item | Effect | Duration | Source | Price |
|---|---|---|---|---|
| Minor Potion of Healing | Heals 50 HP | 250 steps | Alchemy Lv 0 | 23 gold |
| Smelling Salts | +25% Attack | 7500 steps | - | - |
| Minor Potion of Experience | +15% All XP | 800 steps | Alchemy Lv 10 | 41 gold |
| Minor Potion of Defense | +5 Defense | 250 steps | Alchemy Lv 15 | 46 gold |
| Potion of Healing | Heals 200 HP | 500 steps | Alchemy Lv 15 | 80 gold |
| Greater Potion of Healing | Heals 800 HP | 1000 steps | Alchemy Lv 30 | 220 gold |
| Minor Potion of Attack | +5 Attack | 250 steps | Alchemy Lv 30 | 85 gold |
| Potion of Experience | +30% All XP | 1800 steps | Alchemy Lv 40 | 160 gold |
| Minor Potion of Luck | +5% Crit | 250 steps | Alchemy Lv 45 | 140 gold |
| Potion of Defense | +10 Defense | 500 steps | Alchemy Lv 45 | 260 gold |
| Lucky Potion | +10% Crit, +25% Combat XP | 1000 steps | Alchemy Lv 55 | 250 gold |
| Potion of Attack | +10 Attack | 500 steps | Alchemy Lv 60 | 405 gold |
| Greater Potion of Experience | +65% All XP | 3000 steps | Alchemy Lv 70 | 600 gold |
| Greater Potion of Defense | +20 Defense | 1000 steps | Alchemy Lv 75 | 1,100 gold |
| Potion of Luck | +10% Crit | 500 steps | Alchemy Lv 75 | 650 gold |
| Greater Potion of Attack | +20 Attack | 1000 steps | Alchemy Lv 90 | 1,500 gold |
| Greater Potion of Luck | +20% Crit | 1000 steps | Alchemy Lv 92 | 1,800 gold |
Food
| Item | Effect | Duration | Source | Price |
|---|---|---|---|---|
| Apple Cider | +50 Defense, +5% Crit | 500 steps | - | 175 gold |
| Bread | Heals 60 HP | 80 steps | Cooking Lv 0 | 55 gold |
| Cooked Quail | Heals 110 HP | 150 steps | Cooking Lv 0 | 55 gold |
| Cooked Shrimp | Heals 10 HP | 50 steps | Cooking Lv 0 | 23 gold |
| Espresso | Heals 12000 HP | 7500 steps | - | - |
| Fish Soup | +5 Attack, +10 Defense | 50 steps | Cooking Lv 0 | 30 gold |
| Golden Apple Pie | +80 Attack, +50 Defense | 500 steps | - | 420 gold |
| Maple Cookies | +50 Attack | 750 steps | - | 450 gold |
| Partridge Feast | +100 Attack, +50 Defense, +5% Crit | 250 steps | - | 200 gold |
| Pheasant Drumstick | Heals 80 HP | 100 steps | Cooking Lv 0 | 55 gold |
| Pumpkin Pie | Heals 2000 HP | 2500 steps | - | 420 gold |
| Pumpkin Spice Latte | +130 Attack, +50 Defense | 500 steps | - | 380 gold |
| Salmowich | Heals 250 HP | 180 steps | Cooking Lv 0 | 85 gold |
| Sashimi | Heals 20 HP | 100 steps | Cooking Lv 0 | 23 gold |
| Shucked Oyster | Heals 20 HP | 100 steps | Cooking Lv 0 | 23 gold |
| Spoiled Food | -100 HP | 100 steps | - | 1 gold |
| Void Pumpkin Pie | Heals 8000 HP | 5000 steps | - | 1,000 gold |
| Cookie | Heals 60 HP | 100 steps | Cooking Lv 15 | 60 gold |
| Crimson Fruit Salad | Heals 250 HP | 160 steps | Cooking Lv 15 | 115 gold |
| French Fries | Heals 250 HP | 150 steps | Cooking Lv 15 | 115 gold |
| Garlic Bread | Heals 140 HP | 120 steps | Cooking Lv 15 | 100 gold |
| Mushroom Skewer | Heals 60 HP | 100 steps | Cooking Lv 15 | 60 gold |
| Spaghetti | Heals 160 HP | 200 steps | Cooking Lv 15 | 70 gold |
| Sushi | Heals 130 HP | 100 steps | Cooking Lv 15 | 105 gold |
| Cooked Crab | Heals 100 HP | 60 steps | Cooking Lv 30 | 165 gold |
| Cured Boar Meat | Heals 220 HP | 500 steps | Cooking Lv 30 | 75 gold |
| Fried Egg | Heals 60 HP | 120 steps | Cooking Lv 30 | 75 gold |
| Popcorn | Heals 110 HP | 100 steps | Cooking Lv 30 | 130 gold |
| Salad | Heals 110 HP | 170 steps | Cooking Lv 30 | 85 gold |
| Taco | Heals 350 HP | 170 steps | Cooking Lv 30 | 165 gold |
| Berry Pie | Heals 100 HP | 180 steps | Cooking Lv 45 | 700 gold |
| Chocolate | Heals 50 HP | 200 steps | Cooking Lv 45 | 500 gold |
| Donut | Heals 9999 HP | 50 steps | Cooking Lv 45 | 2,200 gold |
| Lemon Pie | Heals 300 HP | 180 steps | Cooking Lv 45 | 230 gold |
| Pizza Slice | Heals 170 HP | 200 steps | Cooking Lv 45 | 145 gold |
| Bacon | Heals 40 HP | 100 steps | Cooking Lv 60 | 425 gold |
| Calamari | Heals 180 HP | 100 steps | Cooking Lv 60 | 330 gold |
| Cooked Lobster | Heals 400 HP | 120 steps | Cooking Lv 60 | 480 gold |
| Grey Fish | Heals 90 HP | 200 steps | Cooking Lv 60 | 125 gold |
| Omelette | Heals 200 HP | 180 steps | Cooking Lv 60 | 245 gold |
| Strawberry Cake | Heals 500 HP | 250 steps | Cooking Lv 60 | 350 gold |
| Blue Fish | Heals 100 HP | 200 steps | Cooking Lv 75 | 190 gold |
| Breakfast | Heals 120 HP | 200 steps | Cooking Lv 75 | 1,650 gold |
| Hot Dog | Heals 60 HP | 200 steps | Cooking Lv 75 | 384 gold |
| Onion Soup | Heals 90 HP | 180 steps | Cooking Lv 75 | 190 gold |
| AVG'tje | Heals 4700 HP | 500 steps | Cooking Lv 90 | 1,800 gold |
| Bear Burger | Heals 4000 HP | 500 steps | Cooking Lv 90 | 1,650 gold |
| Chocolate Cake | Heals 150 HP | 250 steps | Cooking Lv 90 | 1,950 gold |
Training Areas
| Location | Available Enemies |
|---|---|
| The Fallen Halls (Greymantle) | Brown Mushroom, Common Rat, Blue Ghost, Ice Slime, Fallen Dwarf |
| Hollow Crown (Willows Reach) | Green Slime, Red Mushroom, Brown Mushroom, Purple Mushroom, Stick Ent, Oak Ent, Pine Ent |
| Sunforge Sands (Willows Reach) | Flame Slime, Earth Lich, Ice Lich, Flame Lich, Clay Golem, Metal Golem, Amethyst Golem |
| Thornspire Ruins (Willows Reach) | Ghost Slime, Common Rat, Bat Rat, Rotten Rat, Black Ghost, Blue Ghost, Red Ghost |