Carpentry
Work with wood to create planks, handles, and wooden items. Essential for tool crafting and construction.
Type: Skill
Max Level: 100
Planks Available by Level
| Level | Plank | XP | Steps | XP / Step | Required Materials |
|---|---|---|---|---|---|
| 0 | Crude Plank | 20 | 50 | 0.4 | 5x Sticks |
| 15 | Birch Plank | 40 | 75 | 0.53 | 2x Birch Log |
| 30 | Oak Plank | 80 | 100 | 0.8 | 2x Oak Log |
| 45 | Pine Plank | 160 | 125 | 1.28 | 2x Pine Log |
| 60 | Redwood Plank | 320 | 150 | 2.13 | 2x Redwood Log |
| 75 | Silverleaf Plank | 640 | 175 | 3.66 | 2x Silverleaf Log |
| 90 | Eldritchwood Plank | 1280 | 200 | 6.4 | 2x Eldritchwood Log |
Handles Available by Level
| Level | Handle | XP | Steps | XP / Step | Required Materials |
|---|---|---|---|---|---|
| 17 | Birch Handle | 240 | 450 | 0.53 | 10x Birch Plank |
| 32 | Oak Handle | 480 | 600 | 0.8 | 10x Oak Plank |
| 47 | Pine Handle | 960 | 750 | 1.28 | 10x Pine Plank |
| 62 | Redwood Handle | 1920 | 900 | 2.13 | 10x Redwood Plank |
| 77 | Silverleaf Handle | 3840 | 1050 | 3.66 | 10x Silverleaf Plank |
| 92 | Eldritchwood Handle | 7680 | 1200 | 6.4 | 10x Eldritchwood Plank |
Equipment Available by Level
| Level | Equipment | XP | Steps | XP / Step | Required Materials |
|---|---|---|---|---|---|
| 0 | Basic Shield | 20 | 50 | 0.4 | 2x Crude Plank |
Training Areas
You can train Carpentry at the following locations:
| Location | Available Recipes |
|---|---|
| Willowbend Plaza | All carpentry recipes available |